Ready to play?
Get the Natural8 app on your desktop or mobile and start winning now!
Together we've made history with WSOP Online 2020; now we've created a series just for YOU! GGSOP will recreate the full WSOP experience for all low-stakes players - 54 events over 16 days. Now everyone can play!
Play all of your favourite WSOP classics without breaking the bank; buy-ins range from $2.50 to $50, with a whopping $6.5 million guarantee! Mark your calendars - Saturday is the new Sunday!
Note: This tournament is now over
Key Events
Date | GMT | Event # | Event Name | Buy-In | GTD |
---|---|---|---|---|---|
Sep 12 | 16:00 | GGSOP #1 | $11.11 Every 1 for Covid Relief | $11.11 | $50,000 |
Sep 12 | 17:00 | GGSOP #2 | $25 GGMasters [GGSOP Opener], $100K GTD | $25.00 | $100,000 |
Sep 12 | 18:30 | GGSOP #3 | $10 The Opener [Final Day], $100K GTD | $10.00 | $100,000 |
Sep 12 | 20:00 | GGSOP #4 | $5.25 Super Turbo Bounty No Limit Hold'em 6-Handed | $5.25 | $15,000 |
Sep 13 | 12:00 | GGSOP #5 | $6 Monster Stack No Limit Hold'em 6-Handed [Asia] | $6.00 | $10,000 |
Sep 13 | 17:00 | GGSOP #6 | $150 GGMasters [GGSOP Edition] | $150.00 | $500,000 |
Sep 13 | 18:00 | GGSOP #7 | $15 FIFTY STACK No Limit Hold'em | $15.00 | $50,000 |
Sep 13 | 19:00 | GGSOP #8 | $50 Pot Limit Omaha Championship | $50.00 | $25,000 |
Sep 14 | 17:00 | GGSOP #9 | $25 GGMasters [GGSOP Edition] | $25.00 | $50,000 |
Sep 14 | 19:00 | GGSOP #10 | $10.50 Bounty Pot Limit Omaha | $10.50 | $5,000 |
Sep 14 | 20:00 | GGSOP #11 | $25 No Limit Hold'em 6-Handed | $25.00 | $25,000 |
Sep 15 | 17:00 | GGSOP #12 | $25 GGMasters [GGSOP Edition] | $25.00 | $50,000 |
Sep 15 | 18:00 | GGSOP #13 | $40 COLOSSUS | $40.00 | $100,000 |
Sep 15 | 19:00 | GGSOP #14 | $40 PLOSSUS | $40.00 | $25,000 |
Sep 15 | 20:00 | GGSOP #15 | $8.40 Bounty No Limit Hold'em | $8.40 | $20,000 |
Sep 16 | 12:00 | GGSOP #16 | $15 No Limit Hold'em [Asia] | $15.00 | $15,000 |
Sep 16 | 17:00 | GGSOP #17 | $25 GGMasters [GGSOP Edition] | $25.00 | $50,000 |
Sep 16 | 20:00 | GGSOP #18 | $5 Turbo Deepstack No Limit Hold'em | $5.00 | $5,000 |
Sep 17 | 17:00 | GGSOP #19 | $25 GGMasters [GGSOP Edition] | $25.00 | $50,000 |
Sep 17 | 18:00 | GGSOP #20 | $52.50 No Limit Hold'em Bounty Championship | $52.50 | $75,000 |
Sep 17 | 20:00 | GGSOP #21 | $10 No Limit Hold'em | $10.00 | $10,000 |
Sep 18 | 17:00 | GGSOP #22 | $25 GGMasters [GGSOP Edition] | $25.00 | $50,000 |
Sep 18 | 18:00 | GGSOP #23 | $25 Double Stack No Limit Hold'em | $25.00 | $25,000 |
Sep 18 | 20:00 | GGSOP #24 | $5.25 Bounty No Limit Hold'em 6-Handed | $5.25 | $5,000 |
Sep 19 | 12:00 | GGSOP #25 | $5 Deepstack No Limit Hold'em [Asia] | $5.00 | $10,000 |
Sep 19 | 17:00 | GGSOP #26 | $25 GGMasters [GGSOP Edition], $100K GTD | $25.00 | $100,000 |
Sep 19 | 18:00 | GGSOP #27 | $5 Mini Main Event | $5.00 | $20,000 |
Sep 19 | 18:30 | GGSOP #28 | $15 MILLIONAIRE MAKER Jr [Final Day], $150K GTD, $25K to 1st | $15.00 | $150,000 |
Sep 20 | 12:00 | GGSOP #29 | HK$388 No Limit Hold'em Asia Championship | HK$388 | HK$400,000 |
Sep 20 | 17:00 | GGSOP #30 | $150 GGMasters [GGSOP Edition] | $150.00 | $500,000 |
Sep 20 | 18:00 | GGSOP #31 | $50 No Limit Hold'em Deepstack Championship | $50.00 | $150,000 |
Sep 21 | 12:00 | GGSOP #32 | $5 Deepstack No Limit Hold'em [Asia] | $5.00 | $10,000 |
Sep 21 | 17:00 | GGSOP #33 | $25 GGMasters [GGSOP Edition] | $25.00 | $50,000 |
Sep 21 | 20:00 | GGSOP #34 | $8.40 Turbo Bounty No Limit Hold'em | $8.40 | $15,000 |
Sep 22 | 17:00 | GGSOP #35 | $25 GGMasters [GGSOP Edition] | $25.00 | $50,000 |
Sep 22 | 18:00 | GGSOP #36 | $50 No Limit Hold'em 6-Handed Championship | $50.00 | $50,000 |
Sep 22 | 19:00 | GGSOP #37 | $8 Pot Limit Omaha | $8.00 | $5,000 |
Sep 23 | 12:00 | GGSOP #38 | $15 Marathon No Limit Hold'em [Asia] | $15.00 | $15,000 |
Sep 23 | 17:00 | GGSOP #39 | $25 GGMasters [GGSOP Edition] | $25.00 | $50,000 |
Sep 23 | 18:00 | GGSOP #40 | $10 No Limit Hold'em 6-Handed | $10.00 | $10,000 |
Sep 24 | 17:00 | GGSOP #41 | $25 GGMasters [GGSOP Edition] | $25.00 | $50,000 |
Sep 24 | 18:00 | GGSOP #42 | $2.50 MICRO PLAYERS CHAMPIONSHIP | $2.50 | $0 |
Sep 24 | 20:00 | GGSOP #43 | $4 FORTY STACK No Limit Hold'em | $4.00 | $10,000 |
Sep 25 | 16:00 | GGSOP #44 | $15 Pot Limit Omaha | $15.00 | $10,000 |
Sep 25 | 17:00 | GGSOP #45 | $25 GGMasters [GGSOP Edition] | $25.00 | $50,000 |
Sep 25 | 20:00 | GGSOP #46 | $10 Turbo No Limit Hold'em 8-Handed | $10.00 | $10,000 |
Sep 26 | 12:00 | GGSOP #47 | $3 Double Stack No Limit Hold'em [Asia] | $3.00 | $10,000 |
Sep 26 | 17:00 | GGSOP #48 | $25 GGMasters [GGSOP Edition], $100K GTD | $25.00 | $100,000 |
Sep 26 | 18:00 | GGSOP #49 | $50 No Limit Hold'em Main Event, $250K GTD | $50.00 | $250,000 |
Sep 26 | 18:30 | GGSOP #50 | BIG 5 [Final Day], $100K GTD | $5.00 | $100,000 |
Sep 27 | 17:00 | GGSOP #51 | $150 GGMasters [GGSOP Edition] | $150.00 | $500,000 |
Sep 27 | 18:00 | GGSOP #52 | $100 GGSOP Mini Super MILLION$, $500K GTD | $100.00 | $500,000 |
Sep 27 | 18:30 | GGSOP #53 | $100 GGSOP MILLION$, $2M GTD [Final Day] | $100.00 | $2,000,000 |
Sep 27 | 20:00 | GGSOP #54 | $5 The Closer [LAST CHANCE] | $5.00 | $20,000 |
Sign up to play on Natural8 to get a FREE GGSOP ticket!
This ticket will get you entry into GGSOP Event #42: MICRO PLAYER'S CHAMPIONSHIP, and is a great place to start for a first online poker tournament.
All you have to do is get your account verified and contact our customer service (available 24/7 on live chat) to claim your ticket - it's that simple!
To celebrate the launch of GGSOP, we'll be hosting Daily Freerolls - happening twice a day at 12:00 and 18:00 (UTC) on weekdays and 09:00 and 21:00 (UTC) on weekends. That's right, you can enter these tournaments completely FREE OF CHARGE, and winners will receive tickets to selected GGSOP events. Open to all Natural8 players!
Not only that, Natural8 Presents GGSOP TEN TEN TEN! Freeroll.
Players who participate in 10 different GGSOP events by 24th September 23.59 (UTC 0) will receive an invitation to join this exclusive freeroll. There will be 20 tickets (worth $100 each) to be won. Tickets will be for Event #53: $100 GGSOP MILLION$, which has a $2 MILLION guaranteed prize pool!
Get points to rank on the leaderboard. The top 100 players will share in $100,000!
Get the Natural8 app on your desktop or mobile and start winning now!