Ready to play?
Get the Natural8 app on your desktop or mobile and start winning now!
Natural8 is pleased to announce its exclusive WSOP Amazing Race with $75,000 in prizes. There are 10 Leaderboards available for all players around the world and the top players will be rewarded with WSOP LiveX packages.
NOTICE: Due to technical issues, the China leaderboard will now be merged with the Asia Pacific (APAC) leaderboard.
Note: This promotion is now over
The WSOP Online 2021 is back on Natural8. Starting from 1st August to 12th September 2021, Natural8 players will be able to participate in the 33 Bracelet Events. There will be 10 leaderboards with a total prize pool of $75,000 to be won. All players will be eligible for a leaderboard depending on your location.
Japan, Vietnam, India, Hong Kong, China, Thailand and Taiwan will have their own leaderboards. However, there will also be 3 additional leaderboards for players from the Asia Pacific, Latin America and the Rest of the World.
Play in any WSOP branded tournaments (excluding satellites) to earn points. Points will be calculated using the following formula:
• f * sqrt(Prize pool / k) where
• k is the place of finish
• f=1.3 (1st place)
• f=1.1 (Final table)
• f=1.0 (In the money)
• f=0.5 (Bubble)
Each WSOP Amazing Race Leaderboard will feature different prizes.
Leaderboard Name | Total Prize Pool | Places Paid |
---|---|---|
Asia Pacific (APAC) | $8,000 | 2 |
Rest of World (RoW) | $8,000 | 2 |
Latin America (LATAM) | $15,000 | 6 |
Taiwan | $8,000 | 2 |
Thailand | $8,000 | 2 |
Vietnam | $8,000 | 2 |
India | $5,000 | 1 |
Japan | $5,000 | 1 |
Hong Kong | $5,000 | 1 |
China | $5,000 | 1 |
There are 3 different LiveX packages to be won.
1. $5,000 LiveX Gold
• $3,500 live event buy-in sponsorship
• $1,500 in expenses
2. $3,000 LiveX Silver
• $2,000 live event buy-in sponsorship
• $1,000 in expenses
3. $2,000 LiveX Bronze
• $1,500 live event buy-in sponsorship
• $500 in expenses
Nickname | Country | Points | Prize |
---|---|---|---|
Joshua McCully | NZ | 11340.03 | $5,000 WSOP LiveX Package |
Moist | NZ | 5817.14 | $3,000 WSOP LiveX Package |
lmar54 | NZ | 4513.52 | $2,000 WSOP LiveX Package |
ReBuyorDie | NZ | 3108.25 | T$1,000 |
David Yan | NZ | 2862.46 | T$1,000 |
Hun Wei Lee | NZ | 2847.99 | T$1,000 |
BeginAgain | NZ | 2684.11 | |
MPEW299 | MY | 2630.26 | |
Stevan Chew | ID | 2578.56 | |
Raggaz | NZ | 2220.3 | |
NewAccRunG!d | NZ | 2112.34 | |
Kahle Burns | NZ | 2046.7 | |
YoungBloods | NZ | 1950.81 | |
TradingHalt | NZ | 1936.19 | |
NewGambler | NZ | 1565.77 | |
foldnutsjam1 | MY | 1526.01 | |
SmellyyCat | NZ | 1468.77 | |
Fund a Mental | NZ | 1421.11 | |
Kauboii | NZ | 1328.56 | |
CheekySleek | NZ | 1144.59 | |
Aunty_Ninja | NZ | 1114.09 | |
ChrisLuv07 | SG | 1000.42 | |
Cracked_ | NZ | 984.82 | |
PenangCKT | MY | 951.77 | |
FoldemBuddy | NZ | 946.71 | |
Jacky Zhang | CN | 936.85 | |
Da Hu5tl4 | NZ | 849.53 | |
TallMan | MY | 814.01 | |
Paul Teoh | MY | 795.21 | |
rivfun4me | MO | 763.18 | |
Tsoomoo Venus | MN | 673.81 | |
Value_Town | NZ | 663.69 | |
beijinghouse | ID | 608 | |
wong0410 | MY | 602.62 | |
RiverKillMe | MY | 597.6 | |
StrangeMatter | NZ | 570.74 | |
unconquer3d | NZ | 541.08 | |
Matthew Carlson | NZ | 507.98 | |
barcs69 | NZ | 499.24 | |
alibubuqwe | SG | 470.35 | |
JostleJr | SG | 467.2 | |
TromCone | NZ | 434.15 | |
Jerryffs | NZ | 430.79 | |
0804 | MY | 425.5 | |
MoistLips | NZ | 410.92 | |
dllsy | CN | 393.52 | |
carzylol | CN | 365.45 | |
Ge Zhu | CN | 361.23 | |
MeganFoxen | PK | 350.17 | |
warren bluff1t | NZ | 347.92 | |
GasparO | NZ | 335.59 | |
TWTW91 | SG | 335.26 | |
DoWhatExcites | SG | 306.16 | |
Amaraa88 | MN | 305.57 | |
Iconic | NZ | 294.12 | |
mmmanson | MY | 281.03 | |
duiduipan | CN | 274.88 | |
furu | SG | 266.14 | |
Patorick | SG | 262.34 | |
Hot Tea 24 | CN | 261.15 | |
ghost7 | MY | 256.93 | |
Jianxi Fu | CN | 252.26 | |
Feel Song | SG | 245.28 | |
ccshen_666 | CN | 244.88 | |
RiverFkdMe! | NZ | 243.05 | |
morrismax | CN | 239.38 | |
phoenix13 | PK | 236.03 | |
Wang Yu | CN | 224.53 | |
iamlord | MM | 223.48 | |
zhudvd86 | NZ | 204.75 | |
kok02111 | MY | 200.56 | |
leaplusouth | CN | 199.66 | |
Harlett | SG | 198.07 | |
fish9 | MY | 197.6 | |
sovereign 26 | MY | 194.46 | |
Dixie Normus | NZ | 190.39 | |
DanBlizerian | NZ | 186.73 | |
Lordray30 | SG | 181.31 | |
ChKnShumai | NZ | 179.69 | |
jefflovefish888 | CN | 177.75 | |
En_Hans_cE | SG | 176.96 | |
M Ashrafee | BD | 171.26 | |
YYIGGA | CN | 170.33 | |
Zen8228 | SG | 169.19 | |
cikiciw | ID | 168.09 | |
Ploopyyy | SG | 163.88 | |
sushami | NZ | 163.78 | |
DingeBricker | NZ | 162.14 | |
hur5t | NZ | 161.22 | |
moopa | SG | 159.38 | |
yammm | NZ | 155.32 | |
Lionnnnnnn | SG | 148.37 | |
WhyRQ | NZ | 146.94 | |
Yasha0 | NZ | 146.25 | |
lonelyday | NZ | 144.73 | |
himalayAAn | MY | 144.7 | |
Bolat91 | SG | 143.64 | |
Randy Loo | NZ | 139.76 | |
brokenace | NZ | 139.34 | |
akcimuss77 | MN | 138.39 | |
Yummers19 | SG | 132.69 | |
bagiohl3 | SG | 129.29 | |
QUINNLONG | NZ | 125.5 | |
Danny S | MY | 120.99 | |
kevinpoker | SG | 118.34 | |
L333 | MY | 115.35 | |
l0rdginge | NZ | 113.65 | |
XINGYUN8888 | CN | 112.68 | |
Joshharry | NZ | 112.56 | |
PENG WU JUN | CN | 111.84 | |
GummieWaz | NZ | 104.91 | |
StraddleThis | NZ | 103.68 | |
Eight Mamba | CN | 95.32 | |
IthinkIfold | MY | 93.27 | |
EnZo19 | SG | 90.94 | |
FakeRolex | NZ | 90.5 | |
DCLVXI | MY | 90.42 | |
K Alexander | CN | 89.92 | |
Mythsxxx | MY | 89.6 | |
shagai | MN | 89.45 | |
papluts | MY | 86.44 | |
Darren Wong | SG | 84.5 | |
Libracon | MY | 81.95 | |
NUCBOMB | ID | 80.83 | |
Dylan Martin | NZ | 80.49 | |
ProdigyC | SG | 80.47 | |
cartrashbin1997 | SG | 79.6 | |
Heroooo | SG | 78.21 | |
Dolphonic | NZ | 77.98 | |
qqrayy | SG | 77.33 | |
kyliee | SG | 76.83 | |
LeslieMcKing | SG | 71.25 | |
Zangief | NZ | 71.2 | |
MnG-CJ | MN | 70.95 | |
Tree Bet | SG | 70.57 | |
tEdDyBeAr76 | SG | 68.29 | |
lovepokerSR | CN | 66.87 | |
Coopyy | NZ | 65.46 | |
Ratchada | SG | 64.86 | |
PrinceHaz | NZ | 63.71 | |
tiltmepls | MY | 62.96 | |
JTGr1nd3r | MY | 62.81 | |
YanWenYee | MY | 61.62 | |
JuniorBoy | SG | 61.31 | |
Love FF | CN | 59.12 | |
Johnnnnnnnn | MY | 58.34 | |
DoubtMeNow | NZ | 56.78 | |
Chris Chong | SG | 56.54 | |
alf5011 | SG | 56.1 | |
sainaa5555 | MN | 55.95 | |
gagiroliput | MN | 55.9 | |
Fififafa | MY | 54.29 | |
DECEMBER_ | MN | 51.07 | |
sarriball91 | SG | 49.47 | |
Big_Pappi | NZ | 49.35 | |
Aizai898 | MY | 48.01 | |
WeeWeeWee | SG | 47.99 | |
shaggymann | MN | 47.95 | |
westwar | MY | 45.91 | |
Mazaala | MN | 45.86 | |
TsarBomba | SG | 45.23 | |
Typhoteosis | MY | 44.84 | |
N8SuitedAce | MY | 43.97 | |
CY_guo | CN | 43.02 | |
peemor | MY | 42.37 | |
pokrula | SG | 41.21 | |
poker 7777 | MY | 40.83 | |
LittleMochi | MY | 40.33 | |
SmillingXin | MY | 39.49 | |
blurry | SG | 38.41 | |
Powel Cheung | CN | 38.35 | |
ulzii0326 | MN | 38.15 | |
Grrrrr8 | MY | 37.81 | |
knight512 | MY | 37.11 | |
23inred | MY | 36.64 | |
VaL VaL | MY | 36.56 | |
Anselm15 | MY | 36.24 | |
Munkh5588 | MN | 34.93 | |
Erka1212 | MN | 34.92 | |
eegiieddy11 | MN | 34.63 | |
Redflag898 | SG | 34.42 | |
Ayto46 | QA | 34.34 | |
SadiMogul | MN | 34.26 | |
Captian_B | MN | 33.97 | |
riqzz | ID | 33.75 | |
MuuG11 | MN | 33.75 | |
[email protected] | MY | 33.68 | |
[email protected] | MY | 33.17 | |
Yang0925 | MY | 33.03 | |
steveiwu44 | CN | 32.93 | |
sweetie | MY | 32.43 | |
kin0kino8 | MN | 32.01 | |
ZachTeo | SG | 31.77 | |
Imageneticist | CN | 31.3 | |
Duurnees | MN | 31.09 | |
houge123 | CN | 30.7 | |
R!card!on | SG | 30.38 | |
Cs_Gua | CN | 30.19 | |
Pypy wewe | MY | 30.18 | |
Lachowski | SG | 30.16 | |
45offsuit | NZ | 29.19 | |
Bigmaca | NZ | 29.17 | |
Gan7oo | MN | 29.11 | |
NAFTR | SG | 28.05 | |
liwentao | CN | 27.84 | |
wandererss | SG | 27.62 | |
BigWokChu | MY | 27.22 | |
derrickcgk | MY | 27.07 | |
pokerhunter1 | MN | 26.9 | |
27pot | CN | 26.87 | |
skoty | MN | 26.72 | |
KepalaSinga | MY | 25.8 | |
aagii05 | MN | 25.75 | |
papaya3 | MY | 25.51 | |
PandacH | CN | 25.24 | |
ulaanbatar | MN | 24.95 | |
BadHabits | MY | 24.71 | |
pennyrain1331 | CN | 24.7 | |
GOLDdorj | MN | 24.69 | |
MrEnox | MY | 23.77 | |
Lucky Chin | MY | 23.36 | |
Lilyiyip | MY | 23.23 | |
Ling xu | CN | 22.79 | |
SioPakHu | MY | 22.2 | |
Ohana24 | SG | 22.19 | |
Eryyyyyyyy | MY | 22.17 | |
Jian Yu Zheng | CN | 21.3 | |
xtrooper006 | SG | 20.98 | |
suckree | MN | 20.82 | |
varsagod26 | NZ | 20.55 | |
Uuhaiuuhai | MN | 20.38 | |
a7ye | CN | 19.89 | |
dealwithit | SG | 19.09 | |
DaPrinsss | SG | 19.01 | |
ACE-MmM | MN | 18.98 | |
HustleCHN | MN | 18.18 | |
super25 | MY | 17.67 | |
Noteflip | NZ | 17 | |
ErenYeager28 | MY | 16.91 | |
_HERO_ | MY | 16.64 | |
CK-Heng | SG | 16.42 | |
smb888 | MN | 16.25 | |
KingsMaster | MN | 16.14 | |
wsnbaba | CN | 15.87 | |
OuchyGrouchy | NZ | 15.66 | |
3clowns | SG | 15.62 | |
Oreopupu | SG | 15.5 | |
XianYU1017 | CN | 15.43 | |
WeakFish11 | SG | 15.33 | |
imafish | MY | 15.22 | |
kobejas | SG | 14.88 | |
AAAAvs7777 | MN | 14.85 | |
Gamtaro | MY | 14.68 | |
asitaka9 | MN | 14.64 | |
gaelicbullet | NZ | 14.53 | |
saytan888 | MN | 14.35 | |
IamJK | SG | 13.89 | |
SUN JI PING | CN | 13.58 | |
santanov | SG | 13.55 | |
finalbout | SG | 13.31 | |
HpyAbb | MY | 13.06 | |
steel9 | MN | 12.68 | |
TurboKillz | MO | 12.6 | |
JiajiaKio | SG | 12.55 | |
justholddd | MN | 12.55 | |
badarchin-mn | MN | 12.52 | |
anasumail | MY | 12.38 | |
AustenYong | MY | 12.07 | |
KAMA89 | MN | 11.94 | |
jiguur | MN | 11.75 | |
chalnikal | PK | 11.29 | |
bing_bing | MY | 11.1 | |
Bayaraa_roy | MN | 10.69 | |
Taivnaa2014 | MN | 10.52 | |
ravenlim505 | MY | 10.36 | |
RamaMN | MN | 10.24 | |
itrguy | SG | 10.2 | |
WUKA57 | CN | 10.11 | |
CP_9 | SG | 10.02 | |
saran he yo !!! | MN | 9.98 | |
Anar23 | MN | 9.83 |
Nickname | Country | Points | Prize |
---|---|---|---|
riskgambler | BR | 10,333.68 | $5,000 WSOP LiveX Package |
Eduardo Pires | BR | 6,534.96 | $3,000 WSOP LiveX Package |
Luciano Hollanda | BR | 6,047.61 | $2,000 WSOP LiveX Package |
Marcelo Asensio | BR | 5,891.64 | $2,000 WSOP LiveX Package |
Allison Eleres | BR | 5,559.80 | T$1,000 |
KammyStyyle | AR | 5,333.25 | T$1,000 |
Singleleg | BR | 4,526.78 | T$1,000 |
CrownUpTsu | BR | 4,485.32 | |
LeoJose | BR | 4,364.11 | |
Joao Simao | BR | 4,320.54 | |
DaanOss | MX | 4,169.51 | |
Ramon Kropmanns | BR | 4,081.59 | |
CfOrTh3G0ldB | MX | 3,986.16 | |
Xapilskinha | BR | 3,825.58 | |
NevSlater | BR | 3,739.56 | |
TheMadQueen | BR | 3,516.04 | |
Zehzinho | BR | 3,479.24 | |
LappyPoker | MX | 3,430.09 | |
E Buxhoeveden | PE | 3,427.48 | |
PrinceHamed | BR | 3,232.24 | |
Vasilha_SP | BR | 3,057.09 | |
ReidoShov | BR | 2,852.46 | |
RaiseBluff | BR | 2,826.15 | |
THE EDUCATOR | BR | 2,770.15 | |
raven symone | MX | 2,713.35 | |
pfckb | BR | 2,438.65 | |
WEGE3 | BR | 2,220.99 | |
Computron | BR | 2,153.85 | |
Luciano Muck | BR | 2,139.04 | |
grigopoker | BR | 2,050.08 | |
PISTOLEIRO | BR | 1,976.64 | |
chucknorris | MX | 1,760.09 | |
s1mpleBR | BR | 1,696.05 | |
MA LONG13 | BR | 1,678.49 | |
Dan Almeida | BR | 1,626.84 | |
MasesNeto | BR | 1,615.62 | |
holdem2rollz | BR | 1,553.54 | |
Jonathan Katz | AR | 1,431.27 | |
Ez4ENCE | BR | 1,333.70 | |
Bubbles! | AR | 1,264.87 | |
Tara_Duuuu | AR | 1,261.88 | |
runador888 | BR | 1,219.21 | |
Maicen | BR | 1,217.73 | |
hczm | BR | 1,158.44 | |
Dihh21 | BR | 1,149.19 | |
Rotweiller | BR | 1,133.86 | |
Peitodeperu | PE | 1,115.40 | |
Victor Faria | BR | 1,113.94 | |
JhonyfonseKAA | BR | 1,057.17 | |
TheBlackHand | AR | 1,055.10 | |
chasemoney | BR | 1,047.86 | |
designed2win | BR | 1,000.24 | |
RealGanjaBoy | BR | 997.89 | |
PESCANDO | BR | 979.64 | |
MAIAAA | BR | 978.3 | |
22ehfold | BR | 970.22 | |
Adxxy | BR | 934.82 | |
Henriquecps1 | BR | 928.75 | |
Str0ngH0rse | BR | 922.43 | |
SICK0MODE | BR | 909.75 | |
TheBonas | BR | 908.08 | |
Taddy Mason | MX | 904.87 | |
AskYourGhost | BR | 858.6 | |
ineedrivers | BR | 847.87 | |
m0neyprinter | BR | 844.6 | |
maiSorteQJuizo | BR | 834.03 | |
entreganewba | BR | 793.03 | |
VovoWilson | BR | 773.06 | |
dead_fish | BR | 765.11 | |
vncdzk1 | BR | 745.44 | |
sakag4mble | BR | 732.5 | |
El_Tlatoani | MX | 731.47 | |
FcoTripa | BR | 730.8 | |
Rap Nacional | BR | 724.45 | |
PokerBUDDHA | BR | 723.72 | |
Renato Nomura | BR | 719.89 | |
Winsistente | BR | 718.38 | |
Lu___isa | BR | 713.04 | |
CookiesUSA | BR | 693.5 | |
A carie | BR | 693.47 | |
bobmarley | BR | 691.23 | |
BacKtoRooTs | BR | 672.14 | |
Desenrugado | BR | 661.09 | |
pinhozera | BR | 654.73 | |
L-love | BR | 640.65 | |
Junior Bass | BR | 620.4 | |
EUTHYMIA | BR | 613.35 | |
KaminhA | BR | 607.16 | |
ELbruxo | BR | 600.2 | |
MMMMaria | BR | 599.95 | |
Gulchinski | BR | 575.3 | |
hayashi1212 | BR | 568.99 | |
Paila02 | AR | 562.39 | |
chiconhoque | BR | 562.27 | |
hanglao | BR | 546.99 | |
homem-gol | BR | 540.18 | |
RafaelDutra | BR | 528.09 | |
Ehrmantraut | BR | 524.78 | |
sTrAinHunTer | BR | 515.72 | |
Allejo7 | BR | 500.3 | |
AFS-20 | BR | 498.77 | |
MANATI | BR | 493.83 | |
Jovenzito | BR | 484.46 | |
Dowgh Santos | BR | 479.36 | |
box box | BR | 477.9 | |
El Prieto | BR | 477.1 | |
whateverDCM | BR | 471.63 | |
Capita08 | BR | 471.37 | |
brutallzinho | BR | 468.02 | |
kAmoneitorpa | AR | 460.3 | |
Carlinhos | BR | 446.84 | |
Guilherme Weiss | BR | 429.67 | |
CaiaoMD | BR | 428.95 | |
deercheerup | BR | 427.16 | |
MoneyForLambo | BR | 421.97 | |
JogosBoemios | BR | 407.03 | |
Neymardeawp | BR | 403.45 | |
DodoDoPixote | BR | 395.92 | |
Over rainbow | AR | 386.68 | |
TonioloRenan | BR | 384.79 | |
Lacerda P | BR | 383.32 | |
Luizftorres14 | BR | 377.61 | |
EduardoAKS | BR | 373.23 | |
BonScott | BR | 372.52 | |
blufftoomuch | BR | 365.85 | |
Iamlucky | BR | 359.33 | |
Nelepo10 | BR | 354.52 | |
pinganimim | BR | 354.24 | |
papaiLebrao | BR | 343.66 | |
0itoNov9 | BR | 340.08 | |
GPegado | BR | 339.61 | |
ImDanado | BR | 338.5 | |
AdersonQQto | BR | 337.25 | |
Terimaka-Sih | BR | 334.58 | |
nhozidrean | BR | 330.61 | |
Rocky_Balboa | BR | 329.49 | |
SimpleFKNman | BR | 323.46 | |
magia blanca | MX | 318.14 | |
maxzera | BR | 314.43 | |
lufertexx | BR | 301.65 | |
blackman77 | BR | 301.35 | |
EHUMANTONIO | BR | 297.09 | |
[email protected] | BR | 296.91 | |
brunobezz | BR | 295.6 | |
WeStayHard | BR | 288.6 | |
jorginhoo | BR | 278.94 | |
oxide-GG | BR | 276.17 | |
MrnnizregnaD | BR | 276.12 | |
GuilhermeBoulos | BR | 262.55 | |
rauber | BR | 260.79 | |
MrDoubleU | MX | 257.58 | |
Moocatrupe | BR | 248.48 | |
PincheGordo | MX | 246.43 | |
TimeIsLife | BR | 246.19 | |
Apostylas | BR | 246.06 | |
GRSRPC | BR | 245.82 | |
purAAnarquia | BR | 244.63 | |
JTdd_ | BR | 244.18 | |
Kartola | BR | 239.25 | |
ValterPLZ | BR | 236.16 | |
JapaNIT | BR | 232.37 | |
godlikeson | BR | 232.1 | |
theMaus | BR | 230.49 | |
Fakedoy | BR | 229.5 | |
Ivan Galinec | MX | 229.09 | |
Fidel_Castro | BR | 221.79 | |
bReAKEyaNeck | MX | 221.18 | |
Quanto eh | BR | 219.84 | |
CaixaPreta | BR | 219.56 | |
22naregua | BR | 218.55 | |
Fawty | BR | 216.02 | |
PatMahomes | BR | 215.46 | |
[email protected] | BR | 213.76 | |
spikey012345 | MX | 213.59 | |
xilad0 | BR | 212.77 | |
CartanAA | BR | 210.71 | |
dumau | BR | 210.51 | |
yungbuda | BR | 210.03 | |
shalbak | BR | 209.24 | |
NoHaveName | BR | 208.77 | |
dougmd83 | BR | 202.61 | |
Marcryyy | BR | 201.53 | |
R Ceni 01 | BR | 199.13 | |
CookDing | MX | 198.39 | |
il_Padrino | BR | 195.23 | |
Mnhoatto | BR | 191.55 | |
CachorroDeCrocs | BR | 187.56 | |
MendigoMod | BR | 181.43 | |
NitGranpa | BR | 180.72 | |
SevenSkin | BR | 178.67 | |
CarolVentura | BR | 178.2 | |
writedldzi | BR | 171.83 | |
FLucio9 | BR | 168.44 | |
ElPatroooon | PE | 168.11 | |
WildEvent | BR | 166.09 | |
Bodegatt | BR | 165.11 | |
Felipe Dallmann | BR | 160.69 | |
meethenuts | BR | 158.94 | |
Isadopapai | BR | 157.65 | |
Maureli 79 | BR | 155.62 | |
Pliinio | BR | 154.43 | |
Birubinha | BR | 153.83 | |
DopedToRun | BR | 153.57 | |
Take it easy! | BR | 153.36 | |
checkraise77 | BR | 146.23 | |
vida loca | BR | 145.62 | |
MelaoNoGol | BR | 142.21 | |
SamJJ | BR | 138.1 | |
BBMP | BR | 136.99 | |
Maclupa- | AR | 135.91 | |
Dataran | BR | 135.72 | |
still theory | BR | 133.85 | |
BMint | BR | 131.4 | |
Father!sOn | BR | 130.35 | |
Si1veira | BR | 128.55 | |
lucaskxt | BR | 125.87 | |
ThePERDEgao | BR | 124.81 | |
genkiQQ | BR | 123.53 | |
batista9999 | BR | 123.31 | |
3BETUNES | BR | 122.91 | |
ENERGIALAEMCIMA | BR | 121.63 | |
SouGerman1 | BR | 119.35 | |
Sr Madruga | BR | 118.28 | |
Homer_Jay | BR | 117.48 | |
Gerald0 | BR | 116.33 | |
Jaguaquara | BR | 114.62 | |
AmadoBetista | BR | 113.6 | |
thony3090 | BR | 110.11 | |
Coutinho10 | BR | 110.09 | |
AtomicAces | BR | 109.27 | |
Zuglys | BR | 109.19 | |
hopeweedinside | BR | 109.05 | |
YamiSukehiro | BR | 108.26 | |
Sai Cachorro | BR | 107.97 | |
N3M!T0 | BR | 106.09 | |
Adasmastor | BR | 103.77 | |
AAoffluck | BR | 102.21 | |
hyuji | BR | 100.65 | |
SirYeah | BR | 98.26 | |
JoaoAbreu88 | BR | 97.42 | |
donkeygoyaF | BR | 97.23 | |
wild garza | BR | 97.08 | |
slacKkera | BR | 96.9 | |
RaposoSP | BR | 96.33 | |
tudo ou nada | BR | 95.84 | |
wisechinese1 | BR | 95.83 | |
dvdz8 | BR | 95.32 | |
FCarvalho | BR | 94.57 | |
DuduMarques | BR | 94.43 | |
Gaucho98 | BR | 93.02 | |
DrinhoCheerup | BR | 92.97 | |
eltanja | UY | 92.82 | |
RCastelaci | BR | 92.71 | |
PioSUFFER | BR | 92.19 | |
conexao38 | BR | 90.7 | |
schumica | BR | 88.47 | |
Kryder | BR | 88.35 | |
Forgeeet | BR | 87.68 | |
t_22 | BR | 87.45 | |
Mexsteal | BR | 86.87 | |
JorgeBen | BR | 85.34 | |
Anubis_Anpu | BR | 84.6 | |
BountyHunterPRO | BR | 84.02 | |
Niguiri7 | BR | 82.36 | |
bigfield | BR | 82.12 | |
zotgie1 | CL | 79.17 | |
NEGR!SOLI | BR | 77.6 | |
so3betboa | BR | 76.97 | |
22iseasyfold | BR | 76.31 | |
Alooohaaaaa | BR | 75.81 | |
PinkFatPig | BR | 75.77 | |
BrsKvicz | BR | 75.76 | |
Lie to me_ | BR | 75.35 | |
Belmiro Ribeiro | BR | 74.43 | |
lukera | BR | 74.35 | |
Filho da ANA | BR | 73.56 | |
Blodreina | BR | 73.36 | |
dedarkis | BR | 72.29 | |
maTTeo! | BR | 72.18 | |
Caracas21 | BR | 71.58 | |
HazeRIVER | BR | 71.06 | |
FRypl | BR | 69.8 | |
oRomano0 | BR | 69.54 | |
WinEmAllJamal | MX | 69.19 | |
JohnEvans640 | BR | 68.18 | |
MakeTaco | MX | 68.15 | |
BruxoR10 | BR | 68.12 | |
Schit4BrainS | MX | 68.08 | |
MRmissclicks | CR | 67.49 | |
Jogador | BR | 67.27 | |
dumattos | BR | 66.81 | |
BagOfLuck | BR | 66.6 | |
kakkaio | BR | 66.27 | |
jornaleir0 | BR | 66.04 | |
N8-LeaderGG | BR | 65.85 | |
Marolo | BR | 65.4 | |
CebolitusPro | BR | 63.89 | |
Bruxao404 | BR | 63.3 | |
Luan Coelho | BR | 62.59 | |
eunaoiria | BR | 62.52 | |
Sick Boy | BR | 61.99 | |
sofi89 | BR | 61.71 | |
F4B14N0 | BR | 61.68 | |
Niastmahaliba | BR | 61.5 | |
I solve coup | BR | 61.35 | |
A-kuN | AR | 61.07 | |
Marty-Byrde | BR | 60.97 | |
Uhpapaichegou78 | BR | 60.37 | |
Annerk24 | BR | 59.91 | |
LucasMartins | BR | 59.44 | |
Bruno FrZy | BR | 58.16 | |
Blasnair5 | AR | 57.93 | |
Ch33p Thri11s | MX | 57.7 | |
HearMeRoarrr! | BR | 56.99 | |
allblack1 | PE | 56.74 | |
bspkbr | BR | 56.2 | |
rbc1001 | BR | 56.13 | |
YSeippel | BR | 56.01 | |
CircodoSeuLeo | BR | 55.75 | |
Medeiros_pb | BR | 53.67 | |
docealecrim | BR | 51.78 | |
ZoukReg | BR | 51.6 | |
PATOLOBO8888 | BR | 51.15 | |
thtaborda | BR | 50.95 | |
pahejo | BR | 50.49 | |
MarcolAA | BR | 49.96 | |
gahducatti | BR | 49.69 | |
Nevessss | BR | 49.25 | |
BigGood | CR | 49.17 | |
jrpaulista77 | BR | 48.97 | |
Leozito | BR | 48.86 | |
rodorias | BR | 48.83 | |
rportaluppi | BR | 48.76 | |
dalhePORCO | BR | 48.16 | |
dfranco13 | BR | 47.22 | |
2nd4Livin | PE | 47.1 | |
Mamaeux | BR | 46.91 | |
Bruno_pexe | BR | 46.63 | |
vTxiiN | BR | 46.35 | |
paQQeline | BR | 45.9 | |
BoxcarHobo | MX | 45.37 | |
Rodrigosjc1 | BR | 45.11 | |
FuscaAzul | BR | 45.06 | |
dumattos | BR | 44.76 | |
Ineedmore | BR | 44.6 | |
Castrinhodog | BR | 44.47 | |
AAlohomorAA | BR | 44.19 | |
xmedeirosx13 | BR | 44.14 | |
77Petraglia | BR | 43.27 | |
FininQXapaa | BR | 42.69 | |
ELPETAURO | AR | 42.35 | |
Cive | BR | 42.17 | |
Arthur Alencar | BR | 41.92 | |
CeleBrito | BR | 41.4 | |
77Petraglia | BR | 41.23 | |
Krokan_abiz | BR | 40.66 | |
Scan_1 | BR | 40.62 | |
LipeO13Surf | BR | 40.61 | |
ajotaw | BR | 40.18 | |
Fall n Rise | BR | 39.99 | |
palissomm0305 | BR | 39.94 | |
lukspiupiu | BR | 39.54 | |
Aquenaton | BR | 39.4 | |
Heinekengelada | BR | 38.86 | |
Riyotz | BR | 38.59 | |
HurtU | MX | 38.54 | |
Lineu | BR | 38.04 | |
lionecv1899 | BR | 37.87 | |
NoB4nk | BR | 37.86 | |
O Beleza | BR | 37.17 | |
tuniquinha | BR | 36.66 | |
GuiguiKK | BR | 36.49 | |
DragonCALLzz | BR | 36.12 | |
LastAvocado | BR | 35.72 | |
TMAZOLLI | BR | 35.36 | |
Flopizito | BR | 34.95 | |
james211 | BR | 34.67 | |
PablitzZ | BR | 33.96 | |
guigabaesso | BR | 33.66 | |
pokerzica | BR | 33.65 | |
OYOowl | BR | 33.45 | |
SEVERINO | BR | 33.41 | |
SpewCrew | BR | 33.14 | |
GLJOVENS! | BR | 32.34 | |
Wang Liqin | BR | 31.82 | |
4Walkingdead | BR | 31.47 | |
Damelaplata1 | AR | 30.24 | |
Laura Cintrax | BR | 29.95 | |
Team PokerBR | BR | 29.79 | |
rafaelmf4 | BR | 29.68 | |
chalu10 | AR | 29.21 | |
ZoiAllPokerTeam | BR | 29.09 | |
QueroCafeee | BR | 29.03 | |
t1ghtisright | BR | 28.88 | |
barbieONribs | BR | 28.68 | |
Ozymandias | BR | 28.48 | |
GuanteBlanco | AR | 28.28 | |
GLUGLUZAO | BR | 27.93 | |
pelusaa10s | AR | 27.5 | |
morpheus99 | BR | 27.22 | |
Pai_do_Nuts | BR | 26.95 | |
elioak48 | BR | 26.94 | |
All in maue | BR | 26.67 | |
Robert Crumb | BR | 26.66 | |
Reeeeebuy! | BR | 26.65 | |
Frantic33 | BR | 26.52 | |
motoks89 | BR | 26.38 | |
Etokus | CR | 26.31 | |
Scherepe | BR | 26.19 | |
BencbRS | BR | 26.14 | |
HSiqueira | BR | 25.84 | |
shaarkkiraa | BR | 25.54 | |
S1m1on3 | BR | 25.15 | |
Obruxo | BR | 25.03 | |
uaisobaotbm | BR | 24.98 | |
Dkomar | BR | 24.75 | |
F O C U S | BR | 24.61 | |
