Csatlakozzon a Cash Game Chase-hez
A holdújév szellemében külön hajszát tartunk, hogy minden készpénzes játékosunkat megjutalmazzuk!
Megjegyzés : Ez a promóció most véget ért
Itt a Holdújév, és mi az egyedülálló Lucky 8s promóciónkkal ünnepelünk! Február 12. és 26. között gyűjtsön pontokat minden alkalommal, amikor osztott nyolcasokat kap. Nyerjen akár $10.000 értékű pénzdíjakat!
A holdújév szellemében külön hajszát tartunk, hogy minden készpénzes játékosunkat megjutalmazzuk!
Játssz a kiválasztott készpénzes játékokban, és kapj pontokat, ha 8-asokat kapsz (osztott lapokként). Ha használja a „Show Hand” opciót, vagy megnyeri a leosztást, akkor extra pontokat is kap!
Szint | Pontok szükségesek | Azonnali kifizetés |
---|---|---|
1 | 10 points | $ 0.02 |
2 | 30 points | $ 0.04 |
3 | 100 points | $ 0.14 |
4 | 250 points | $ 0.30 |
5 | 500 points | $ 0.50 |
6 | 1,000 points | $ 1.00 |
7 | 3,000 points | $ 4.00 |
8 | 10,000 points | $ 14.00 |
Szint | Pontok szükségesek | Azonnali kifizetés |
---|---|---|
1 | 10 points | $ 0.05 |
2 | 30 points | $ 0.10 |
3 | 100 points | $ 0.35 |
4 | 250 points | $ 0.75 |
5 | 500 points | $ 1.25 |
6 | 1,000 points | $ 2.50 |
7 | 3,000 points | $ 10.00 |
8 | 10,000 points | $ 35.00 |
Szint | Pontok szükségesek | Azonnali kifizetés |
---|---|---|
1 | 10 points | $ 0.10 |
2 | 30 points | $ 0.20 |
3 | 100 points | $ 0.70 |
4 | 250 points | $ 1.50 |
5 | 500 points | $ 2.50 |
6 | 1,000 points | $ 5.00 |
7 | 3,000 points | $ 20.00 |
8 | 10,000 points | $ 70.00 |
Szint | Pontok szükségesek | Azonnali kifizetés |
---|---|---|
1 | 10 points | $ 0.25 |
2 | 30 points | $ 0.50 |
3 | 100 points | $ 1.75 |
4 | 250 points | $ 3.75 |
5 | 500 points | $ 6.25 |
6 | 1,000 points | $ 12.50 |
7 | 3,000 points | $ 50.00 |
8 | 10,000 points | $ 175.00 |
Szint | Pontok szükségesek | Azonnali kifizetés |
---|---|---|
1 | 10 points | $ 0.50 |
2 | 30 points | $ 1.00 |
3 | 100 points | $ 3.50 |
4 | 250 points | $ 7.50 |
5 | 500 points | $ 12.50 |
6 | 1,000 points | $ 25.00 |
7 | 3,000 points | $ 100.00 |
8 | 10,000 points | $ 350.00 |
Szint | Pontok szükségesek | Azonnali kifizetés |
---|---|---|
1 | 10 points | $ 1.00 |
2 | 30 points | $ 2.00 |
3 | 100 points | $ 7.50 |
4 | 250 points | $ 15.50 |
5 | 500 points | $ 25.50 |
6 | 1,000 points | $ 50.00 |
7 | 3,000 points | $ 200.00 |
8 | 10,000 points | $ 700.00 |
Szint | Pontok szükségesek | Azonnali kifizetés |
---|---|---|
1 | 10 points | $ 1.50 |
2 | 30 points | $ 3.00 |
3 | 100 points | $ 10.50 |
4 | 250 points | $ 22.50 |
5 | 500 points | $ 37.50 |
6 | 1,000 points | $ 75.00 |
7 | 3,000 points | $ 300.00 |
8 | 10,000 points | $ 1,050.00 |
Szint | Pontok szükségesek | Azonnali kifizetés |
---|---|---|
1 | 10 points | $ 2.00 |
2 | 30 points | $ 4.00 |
3 | 100 points | $ 14.00 |
4 | 250 points | $ 30.00 |
5 | 500 points | $ 50.00 |
6 | 1,000 points | $ 100.00 |
7 | 3,000 points | $ 400.00 |
8 | 10,000 points | $ 1,400.00 |
Szint | Pontok szükségesek | Azonnali kifizetés |
---|---|---|
1 | 10 points | $ 5.00 |
2 | 30 points | $ 10.00 |
3 | 100 points | $ 35.00 |
4 | 250 points | $ 75.00 |
5 | 500 points | $ 125.00 |
6 | 1,000 points | $ 250.00 |
7 | 3,000 points | $ 1,000.00 |
8 | 10,000 points | $ 3,500.00 |
Szint | Pontok szükségesek | Azonnali kifizetés |
---|---|---|
1 | 10 points | $ 0.01 |
2 | 30 points | $ 0.02 |
3 | 100 points | $ 0.07 |
4 | 250 points | $ 0.15 |
5 | 500 points | $ 0.25 |
6 | 1,000 points | $ 0.50 |
7 | 3,000 points | $ 2.00 |
8 | 10,000 points | $ 7.00 |
Szint | Pontok szükségesek | Azonnali kifizetés |
---|---|---|
1 | 10 points | $ 0.03 |
2 | 30 points | $ 0.06 |
3 | 100 points | $ 0.21 |
4 | 250 points | $ 0.45 |
5 | 500 points | $ 0.75 |
6 | 1,000 points | $ 1.50 |
7 | 3,000 points | $ 6.00 |
8 | 10,000 points | $ 21.00 |
Szint | Pontok szükségesek | Azonnali kifizetés |
---|---|---|
1 | 10 points | $ 0.08 |
2 | 30 points | $ 0.16 |
3 | 100 points | $ 0.56 |
4 | 250 points | $ 1.20 |
5 | 500 points | $ 2.00 |
6 | 1,000 points | $ 4.00 |
7 | 3,000 points | $ 16.00 |
8 | 10,000 points | $ 56.00 |
Szint | Pontok szükségesek | Azonnali kifizetés |
---|---|---|
1 | 10 points | $ 0.15 |
2 | 30 points | $ 0.30 |
3 | 100 points | $ 1.05 |
4 | 250 points | $ 2.25 |
5 | 500 points | $ 3.75 |
6 | 1,000 points | $ 7.50 |
7 | 3,000 points | $ 30.00 |
8 | 10,000 points | $ 105.00 |
Szint | Pontok szükségesek | Azonnali kifizetés |
---|---|---|
1 | 10 points | $ 0.30 |
2 | 30 points | $ 0.60 |
3 | 100 points | $ 2.10 |
4 | 250 points | $ 4.50 |
5 | 500 points | $ 7.50 |
6 | 1,000 points | $ 15.00 |
7 | 3,000 points | $ 60.00 |
8 | 10,000 points | $ 210.00 |
Szint | Pontok szükségesek | Azonnali kifizetés |
---|---|---|
1 | 10 points | $ 0.75 |
2 | 30 points | $ 1.50 |
3 | 100 points | $ 5.25 |
4 | 250 points | $ 11.25 |
5 | 500 points | $ 18.75 |
6 | 1,000 points | $ 37.50 |
7 | 3,000 points | $ 150.00 |
8 | 10,000 points | $ 525.00 |
Szint | Pontok szükségesek | Azonnali kifizetés |
---|---|---|
1 | 10 points | $ 1.50 |
2 | 30 points | $ 3.00 |
3 | 100 points | $ 10.50 |
4 | 250 points | $ 22.50 |
5 | 500 points | $ 37.50 |
6 | 1,000 points | $ 75.00 |
7 | 3,000 points | $ 300.00 |
8 | 10,000 points | $ 1,050.00 |
Szint | Pontok szükségesek | Azonnali kifizetés |
---|---|---|
1 | 10,000 points | $ 35.00 |
2 | 3,000 points | $ 10.00 |
3 | 1,000 points | $ 2.50 |
4 | 500 points | $ 1.25 |
5 | 250 points | $ 0.75 |
6 | 100 points | $ 0.35 |
7 | 30 points | $ 0.10 |
8 | 10 points | $ 0.05 |
Szint | Pontok szükségesek | Azonnali kifizetés |
---|---|---|
1 | 10,000 points | $ 70.00 |
2 | 3,000 points | $ 20.00 |
3 | 1,000 points | $ 5.00 |
4 | 500 points | $ 2.50 |
5 | 250 points | $ 1.50 |
6 | 100 points | $ 0.70 |
7 | 30 points | $ 0.20 |
8 | 10 points | $ 0.10 |
Szint | Pontok szükségesek | Azonnali kifizetés |
---|---|---|
1 | 10,000 points | $ 175.00 |
2 | 3,000 points | $ 50.00 |
3 | 1,000 points | $ 12.50 |
4 | 500 points | $ 6.25 |
5 | 250 points | $ 3.75 |
6 | 100 points | $ 1.75 |
7 | 30 points | $ 0.50 |
8 | 10 points | $ 0.25 |
Szint | Pontok szükségesek | Azonnali kifizetés |
---|---|---|
1 | 10,000 points | $ 350.00 |
2 | 3,000 points | $ 100.00 |
3 | 1,000 points | $ 25.00 |
4 | 500 points | $ 12.50 |
5 | 250 points | $ 7.50 |
6 | 100 points | $ 3.50 |
7 | 30 points | $ 1.00 |
8 | 10 points | $ 0.50 |
Szint | Pontok szükségesek | Azonnali kifizetés |
---|---|---|
1 | 10,000 points | $ 700.00 |
2 | 3,000 points | $ 200.00 |
3 | 1,000 points | $ 50.00 |
4 | 500 points | $ 25.50 |
5 | 250 points | $ 15.50 |
6 | 100 points | $ 7.50 |
7 | 30 points | $ 2.00 |
8 | 10 points | $ 1.00 |
Szint | Pontok szükségesek | Azonnali kifizetés |
---|---|---|
1 | 10,000 points | $ 1,400.00 |
2 | 3,000 points | $ 400.00 |
3 | 1,000 points | $ 100.00 |
4 | 500 points | $ 50.00 |
5 | 250 points | $ 30.00 |
6 | 100 points | $ 14.00 |
7 | 30 points | $ 4.00 |
8 | 10 points | $ 2.00 |
Szint | Pontok szükségesek | Azonnali kifizetés |
---|---|---|
1 | 10,000 points | $ 3,500.00 |
2 | 3,000 points | $ 1,000.00 |
3 | 1,000 points | $ 250.00 |
4 | 500 points | $ 125.00 |
5 | 250 points | $ 75.00 |
6 | 100 points | $ 35.00 |
7 | 30 points | $ 10.00 |
8 | 10 points | $ 5.00 |
Szint | Pontok szükségesek | Azonnali kifizetés |
---|---|---|
1 | 10,000 points | $ 7,000.00 |
2 | 3,000 points | $ 2,000.00 |
3 | 1,000 points | $ 500.00 |
4 | 500 points | $ 250.00 |
5 | 250 points | $ 150.00 |
6 | 100 points | $ 70.00 |
7 | 30 points | $ 20.00 |
8 | 10 points | $ 10.00 |
Szint | Pontok szükségesek | Azonnali kifizetés |
---|---|---|
1 | 10 points | $ 0.02 |
2 | 30 points | $ 0.04 |
3 | 100 points | $ 0.14 |
4 | 250 points | $ 0.30 |
5 | 500 points | $ 0.50 |
6 | 1,000 points | $ 1.00 |
7 | 3,000 points | $ 4.00 |
8 | 10,000 points | $ 14.00 |
Szint | Pontok szükségesek | Azonnali kifizetés |
---|---|---|
1 | 10 points | $ 0.05 |
2 | 30 points | $ 0.10 |
3 | 100 points | $ 0.35 |
4 | 250 points | $ 0.75 |
5 | 500 points | $ 1.25 |
6 | 1,000 points | $ 2.50 |
7 | 3,000 points | $ 10.00 |
8 | 10,000 points | $ 35.00 |
Szint | Pontok szükségesek | Azonnali kifizetés |
---|---|---|
1 | 10 points | $ 0.10 |
2 | 30 points | $ 0.20 |
3 | 100 points | $ 0.70 |
4 | 250 points | $ 1.50 |
5 | 500 points | $ 2.50 |
6 | 1,000 points | $ 5.00 |
7 | 3,000 points | $ 20.00 |
8 | 10,000 points | $ 70.00 |
Szint | Pontok szükségesek | Azonnali kifizetés |
---|---|---|
1 | 10 points | $ 0.25 |
2 | 30 points | $ 0.50 |
3 | 100 points | $ 1.75 |
4 | 250 points | $ 3.75 |
5 | 500 points | $ 6.25 |
6 | 1,000 points | $ 12.50 |
7 | 3,000 points | $ 50.00 |
8 | 10,000 points | $ 175.00 |
Szint | Pontok szükségesek | Azonnali kifizetés |
---|---|---|
1 | 10 points | $ 0.50 |
2 | 30 points | $ 1.00 |
3 | 100 points | $ 3.50 |
4 | 250 points | $ 7.50 |
5 | 500 points | $ 12.50 |
6 | 1,000 points | $ 25.00 |
7 | 3,000 points | $ 100.00 |
8 | 10,000 points | $ 350.00 |
Szint | Pontok szükségesek | Azonnali kifizetés |
---|---|---|
1 | 10 points | $ 1.00 |
2 | 30 points | $ 2.00 |
3 | 100 points | $ 7.50 |
4 | 250 points | $ 15.50 |
5 | 500 points | $ 25.50 |
6 | 1,000 points | $ 50.00 |
7 | 3,000 points | $ 200.00 |
8 | 10,000 points | $ 700.00 |
Szint | Pontok szükségesek | Azonnali kifizetés |
---|---|---|
1 | 10 points | $ 1.50 |
2 | 30 points | $ 3.00 |
3 | 100 points | $ 10.50 |
4 | 250 points | $ 22.50 |
5 | 500 points | $ 37.50 |
6 | 1,000 points | $ 75.00 |
7 | 3,000 points | $ 300.00 |
8 | 10,000 points | $ 1,050.00 |
Hajsza:Gyűjtsön pontokat minden osztott nyolcas párért!
Mikor:Február 12 - 26
$$$:Akár $10.000 pénzdíj is nyerhető
Imádni fogod:Korlátlan lehetőségek a mázlira a kínai újévben
Tökéletes:Készpénzes játékosok
Telepítsd a Natural8 alkalmazást a számítógépedre vagy a mobilodra és kezdj el nyerni most!