Journey to APT Manila just got bigger! Due to high demand, we have INCREASED our guaranteed seats to over 210 seats!
-
Bounty Hunters Series 2024
หมายเหตุ: ทัวร์นาเมนต์นี้สิ้นสุดลงแล้ว
Bounty Hunters Series 2024
Jan 14th - Feb 5th
นักล่าเงินรางวัลทุกท่านโปรดทราบ: เงินเดิมพันเพิ่มขึ้นเป็นสองเท่า
Bounty Hunters Series อันโด่งดังตอนนี้มาพร้อมกับ $100,000,000 GTD และ $25,000 Daily Leaderboard คุณพร้อมที่จะตามล่าผู้เล่นคนอื่นและเป็น Bounty King คนต่อไปแล้วหรือยัง?
หากเป็นเช่นนั้น ให้ทำเครื่องหมายปฏิทินของคุณ เพื่อการล่าจะเริ่มในวันที่ 14 มกราคม ไปจนถึงวันที่ 5 กุมภาพันธ์ 2024 ขอให้โชคลาภของมังกรอยู่กับคุณ!
ตามล่าหรือถูกตามล่า
การล่าเงินรางวัลไม่ใช่เรื่องง่าย แต่ก็คุ้มค่ากับความพยายามของคุณ ด้วยเงินรางวัลรวมที่การันตีถึง $100,000,000 เรามั่นใจว่านักล่าเงินรางวัลจากทั่วโลกจะมาร่วมต่อสู้กัน
เพิ่มความตื่นเต้นอีกขั้น: $210 Mystery MILLION$ Main Event ไม่เพียงแต่รับประกัน 10,000,000 เหรียญสหรัฐเท่านั้น แต่ยังมี $1,000,000 Top Bounty ที่น่าทึ่งอีกด้วย! คุณลองจินตนาการถึงการได้รับเงินรางวัลสูงสุดด้วยการทำให้ผู้เล่นล้มลงเพียงคนเดียวได้ไหม?
เตรียมคลังแสงโป๊กเกอร์ของคุณ ฝึกฝนความกล้าหาญทางจิตใจของคุณ และคว้าช่วงเวลาที่โอกาสอันสมบูรณ์แบบมาถึง!
ไฮไลต์
เพิ่มเงินเดิมพันเป็นสองเท่า
เราได้เพิ่มทุกอย่างเป็น 2 เท่า: GTD, Leaderboards และ Main Event
Daily $25K Bounty King Leaderboard
ติดตามน็อคเอาท์ทั้งหมดของคุณ
Bounty Jackpot
รับรางวัลมากถึง $1M Mega Bounty!
Main Event ที่น่าทึ่ง 3 รายการ
$5.25 Mystery Bounty Million, $1M GTD
$25 Mystery MILLION$ Mini Main, $2.5M GTD
$210 Mystery MILLION$ Main Event, $10M GTD พร้อม $1M Top Bounty
$500K Leaderboard
เป็น Bounty King คนต่อไปด้วยการน็อคเอาต์ให้ได้มากที่สุด!
(1 KO = 1 Leaderboard Point )
Bounty Kings
ชื่อของคุณจะปรากฏพร้อมกับ Bounty Kings คนอื่นๆ หรือไม่?
01/14
mochalov13
C$1,000
01/15
Nikaloa
C$1,000
01/16
BankoMAT77FART
C$1,000
01/17
Nikaloa
C$1,000
01/18
Yan Zhenghao
C$1,000
01/19
Nikaloa
C$1,000
01/20
BankoMAT77FART
C$1,000
01/21
Yan Zhenghao
C$1,000
01/22
HeHueHueHue
C$1,000
01/23
Yan Zhenghao
C$1,000
01/24
G0spRaf0
C$1,000
01/25
BankoMAT77FART
C$1,000
01/26
BankoMAT77FART
C$1,000
01/27
BankoMAT77FART
C$1,000
01/28
Nikaloa
C$1,000
01/29
BankoMAT77FART
C$1,000
01/30
Nikaloa
C$1,000
01/31
Nikaloa
C$1,000
02/01
marukoz
C$1,000
02/02
BankoMAT77FART
C$1,000
02/03
JackpotWinner!
C$1,000
02/04
BankoMAT77FART
C$1,000
02/05
BankoMAT77FART
C$1,000
ตารางเวลาอีเวนต์ฉบับสมบูรณ์
วันที่ | วัน | เวลา (UTC) | เวลา (HKT) | ชื่อกิจกรรม | บายอิน | การันตี |
---|---|---|---|---|---|---|
Jan 14 | Sun | 08:00 | 16:00 | $108 Sunday Starter | $108 | $15,000 |
Jan 14 | Sun | 09:30 | 17:30 | $64.50 Sunday SUPER SIX Asia [Turbo] | $65 | $20,000 |
Jan 14 | Sun | 10:30 | 18:30 | $88 Sunday CRAZY EIGHTS [Bounty Edition] | $88 | $40,000 |
Jan 14 | Sun | 10:30 | 18:30 | $8.88 Sunday CRAZY EIGHTS [Bounty Edition] | $9 | $25,000 |
Jan 14 | Sun | 11:30 | 19:30 | $525 Sunday Bounty Builder HR Asia | $525 | $100,000 |
Jan 14 | Sun | 11:30 | 19:30 | $54 Sunday Bounty Builder Asia | $54 | $80,000 |
Jan 14 | Sun | 12:30 | 20:30 | $215 Sunday Blast-Off | $215 | $40,000 |
Jan 14 | Sun | 12:30 | 20:30 | $25 Sunday Blast-Off | $25 | $100,000 |
Jan 14 | Sun | 13:15 | 21:15 | $54 Ultra Deepstack Bounty Turbo | $54 | $70,000 |
Jan 14 | Sun | 13:30 | 21:30 | $108 Sunday Six-Max | $108 | $60,000 |
Jan 14 | Sun | 13:30 | 21:30 | $10.80 Sunday Six-Max | $11 | $70,000 |
Jan 14 | Sun | 13:40 | 21:40 | $150 Sunday Omaholic Seven-Max | $150 | $15,000 |
Jan 14 | Sun | 13:40 | 21:40 | $15 Sunday Omaholic Seven-Max | $15 | $10,000 |
Jan 14 | Sun | 14:00 | 22:00 | $320 Battle of Marathon | $320 | $100,000 |
Jan 14 | Sun | 14:00 | 22:00 | $32.10 Battle of Marathon | $32 | $125,000 |
Jan 14 | Sun | 14:30 | 22:30 | $85.50 Sunday Bounty Superstack | $86 | $150,000 |
Jan 14 | Sun | 14:30 | 22:30 | $8.55 Sunday Bounty Superstack | $9 | $80,000 |
Jan 14 | Sun | 15:00 | 23:00 | $150 Sunday Grand Prix [Bounty Edition] | $150 | $250,000 |
Jan 14 | Sun | 15:00 | 23:00 | $25 Sunday Jackpot | $25 | $100,000 |
Jan 14 | Sun | 15:00 | 23:00 | $25 Sunday Jackpot II | $25 | $100,000 |
Jan 14 | Sun | 15:15 | 23:15 | $21.60 Ultra Deepstack Bounty Turbo | $22 | $50,000 |
Jan 14 | Sun | 15:30 | 23:30 | $44 Sunday Bounty Forty Stack | $44 | $200,000 |
Jan 14 | Sun | 15:40 | 23:40 | $44 Sunday Omaholic Bounty Forty Stack | $44 | $20,000 |
Jan 14 | Sun | 16:00 | 00:00 (+1) | $88 Sunday CRAZY EIGHTS [Bounty Edition] | $88 | $125,000 |
Jan 14 | Sun | 16:30 | 00:30 (+1) | $525 Bounty Hunters HR Main Event, $1M GTD | $525 | $1,000,000 |
Jan 14 | Sun | 16:30 | 00:30 (+1) | $54 Bounty Hunters Sunday Main Event | $54 | $750,000 |
Jan 14 | Sun | 17:30 | 01:30 (+1) | $215 Sunday Big Game | $215 | $400,000 |
Jan 14 | Sun | 17:30 | 01:30 (+1) | $21.60 Sunday Big Game | $22 | $150,000 |
Jan 14 | Sun | 17:40 | 01:40 (+1) | $215 Sunday Omaholic Big Game | $215 | $40,000 |
Jan 14 | Sun | 17:40 | 01:40 (+1) | $21.60 Sunday Omaholic Big Game | $22 | $20,000 |
Jan 14 | Sun | 18:00 | 02:00 (+1) | $15 Sunday Hundred Grand [Bounty Edition] | $15 | $100,000 |
Jan 14 | Sun | 18:30 | 02:30 (+1) | $320 GGMasters Bounty Special Edition | $320 | $400,000 |
Jan 14 | Sun | 18:30 | 02:30 (+1) | $32.10 Sunday Bounty King Jr | $32 | $150,000 |
Jan 14 | Sun | 19:30 | 03:30 (+1) | $105 Sunday Secret KO [Mystery Bounty] | $105 | $200,000 |
Jan 14 | Sun | 19:30 | 03:30 (+1) | $15 Sunday Secret KO [Mystery Bounty] | $15 | $150,000 |
Jan 14 | Sun | 20:00 | 04:00 (+1) | $77 Sunday LUCKY SEVENS [Bounty Edition] | $77 | $125,000 |
Jan 14 | Sun | 20:30 | 04:30 (+1) | $525 Bounty Hunters HR Encore | $525 | $50,000 |
Jan 14 | Sun | 20:30 | 04:30 (+1) | $54 Bounty Hunters Encore | $54 | $100,000 |
Jan 14 | Sun | 21:00 | 05:00 (+1) | $215 Sunday Heater Special Edition [Turbo] | $215 | $150,000 |
Jan 14 | Sun | 21:00 | 05:00 (+1) | $25 Sunday Heater Special Edition [Turbo] | $25 | $80,000 |
Jan 14 | Sun | 21:40 | 05:40 (+1) | $215 Sunday Omaholic Heater [Turbo] | $215 | $20,000 |
Jan 14 | Sun | 21:40 | 05:40 (+1) | $25 Sunday Omaholic Heater [Turbo] | $25 | $15,000 |
Jan 14 | Sun | 22:00 | 06:00 (+1) | $630 Sunday SUPER SIX HR [Turbo] | $630 | $30,000 |
Jan 14 | Sun | 22:00 | 06:00 (+1) | $64.50 Sunday SUPER SIX [Turbo] | $65 | $60,000 |
Jan 14 | Sun | 22:30 | 06:30 (+1) | $129 America Bounty Bonaza | $129 | $40,000 |
Jan 14 | Sun | 22:30 | 06:30 (+1) | $12.90 America Bounty Bonaza | $13 | $20,000 |
Jan 14 | Sun | 23:30 | 07:30 (+1) | $215 Sunday Last Call [Hyper] | $215 | $50,000 |
Jan 14 | Sun | 23:30 | 07:30 (+1) | $25 Sunday Last Call [Hyper] | $25 | $30,000 |
Jan 15 | Mon | 08:00 | 16:00 | $108 Bounty Starter | $108 | $10,000 |
Jan 15 | Mon | 09:30 | 17:30 | $64.50 SUPER SIX Asia [Turbo] | $65 | $10,000 |
Jan 15 | Mon | 10:30 | 18:30 | $88 CRAZY EIGHTS [Bounty Edition] | $88 | $25,000 |
Jan 15 | Mon | 10:30 | 18:30 | $8.88 CRAZY EIGHTS [Bounty Edition] | $9 | $20,000 |
Jan 15 | Mon | 11:30 | 19:30 | $525 Bounty Builder HR Asia | $525 | $30,000 |
Jan 15 | Mon | 11:30 | 19:30 | $54 Bounty Builder Asia | $54 | $40,000 |
Jan 15 | Mon | 12:30 | 20:30 | $215 Bounty Blast-Off | $215 | $25,000 |
Jan 15 | Mon | 12:30 | 20:30 | $25 Bounty Blast-Off | $25 | $35,000 |
Jan 15 | Mon | 13:15 | 21:15 | $54 Ultra Deepstack Bounty Turbo | $54 | $30,000 |
Jan 15 | Mon | 13:15 | 21:15 | $5.40 Ultra Deepstack Bounty Turbo | $5 | $20,000 |
Jan 15 | Mon | 13:30 | 21:30 | $108 Monday Hangover [Variable Levels] | $108 | $15,000 |
Jan 15 | Mon | 13:30 | 21:30 | $10.80 Monday Hangover [Variable Levels] | $11 | $30,000 |
Jan 15 | Mon | 14:30 | 22:30 | $85.50 Bounty Superstack | $86 | $60,000 |
Jan 15 | Mon | 14:30 | 22:30 | $8.55 Bounty Superstack | $9 | $40,000 |
Jan 15 | Mon | 15:00 | 23:00 | $25 GGMasters Bounty Warm-Up Special Edition | $25 | $80,000 |
Jan 15 | Mon | 15:00 | 23:00 | $250 Bounty Warm-Up | $250 | $40,000 |
Jan 15 | Mon | 15:30 | 23:30 | $444 Bounty Forty Stack HR | $444 | $40,000 |
Jan 15 | Mon | 15:30 | 23:30 | $44 Bounty Forty Stack | $44 | $80,000 |
Jan 15 | Mon | 15:40 | 23:40 | $44 Omaholic Bounty Forty Stack | $44 | $10,000 |
Jan 15 | Mon | 16:00 | 00:00 (+1) | $88 CRAZY EIGHTS [Bounty Edition] | $88 | $30,000 |
Jan 15 | Mon | 16:30 | 00:30 (+1) | $525 Bounty Hunters HR [6-Max] | $525 | $250,000 |
Jan 15 | Mon | 16:30 | 00:30 (+1) | $54 Bounty Hunters Daily Main [6-Max] | $54 | $250,000 |
Jan 15 | Mon | 16:30 | 00:30 (+1) | $5.40 Bounty Hunters Mini Main [6-Max] | $5 | $40,000 |
Jan 15 | Mon | 17:30 | 01:30 (+1) | $215 Big Game | $215 | $125,000 |
Jan 15 | Mon | 17:30 | 01:30 (+1) | $21.60 Big Game | $22 | $75,000 |
Jan 15 | Mon | 17:40 | 01:40 (+1) | $215 Omaholic Big Game | $215 | $15,000 |
Jan 15 | Mon | 17:40 | 01:40 (+1) | $21.60 Omaholic Big Game | $22 | $12,500 |
Jan 15 | Mon | 18:00 | 02:00 (+1) | $1,050 Monday Monster Stack [Bounty Edition] | $1,050 | $200,000 |
Jan 15 | Mon | 18:00 | 02:00 (+1) | $150 Monday Monster Stack [Bounty Edition] | $150 | $200,000 |
Jan 15 | Mon | 18:00 | 02:00 (+1) | $15 Monday Monster Stack [Bounty Edition] | $15 | $75,000 |
Jan 15 | Mon | 18:30 | 02:30 (+1) | $320 Bounty King Special Edition | $320 | $40,000 |
Jan 15 | Mon | 18:30 | 02:30 (+1) | $32.10 Bounty King Jr | $32 | $60,000 |
Jan 15 | Mon | 19:00 | 03:00 (+1) | $25 GGMasters Bounty Special Edition | $25 | $50,000 |
Jan 15 | Mon | 19:30 | 03:30 (+1) | $108 Big KO [Big Bounties] | $108 | $50,000 |
Jan 15 | Mon | 19:30 | 03:30 (+1) | $15 Big KO [Big Bounties] | $15 | $60,000 |
Jan 15 | Mon | 19:40 | 03:40 (+1) | $108 Omaholic Big KO [Big Bounties] | $108 | $15,000 |
Jan 15 | Mon | 19:40 | 03:40 (+1) | $15 Omaholic Big KO [Big Bounties] | $15 | $10,000 |
Jan 15 | Mon | 20:30 | 04:30 (+1) | $525 Bounty Hunters HR Encore | $525 | $25,000 |
Jan 15 | Mon | 20:30 | 04:30 (+1) | $54 Bounty Hunters Encore | $54 | $30,000 |
Jan 15 | Mon | 21:00 | 05:00 (+1) | $215 Daily Heater Special Edition [Turbo] | $215 | $40,000 |
Jan 15 | Mon | 21:00 | 05:00 (+1) | $25 GGMasters Bounty Special Edition [Turbo] | $25 | $40,000 |
Jan 15 | Mon | 22:00 | 06:00 (+1) | $64.50 SUPER SIX [Turbo] | $65 | $30,000 |
Jan 15 | Mon | 22:15 | 06:15 (+1) | $108 4-MAX HYPER | $108 | $20,000 |
Jan 15 | Mon | 22:15 | 06:15 (+1) | $10.80 4-MAX HYPER | $11 | $15,000 |
Jan 15 | Mon | 23:30 | 07:30 (+1) | $215 Turbo Takedown [50 BB] | $215 | $15,000 |
Jan 15 | Mon | 23:30 | 07:30 (+1) | $25 Turbo Takedown [50 BB] | $25 | $10,000 |
Jan 16 | Tue | 00:00 | 08:00 | $85.50 Midnight Madness [Bounty Edition] | $86 | $40,000 |
Jan 16 | Tue | 00:00 | 08:00 | $8.55 Midnight Madness [Bounty Edition] | $9 | $12,500 |
Jan 16 | Tue | 08:00 | 16:00 | $108 Bounty Starter | $108 | $15,000 |
Jan 16 | Tue | 09:30 | 17:30 | $64.50 SUPER SIX Asia [Turbo] | $65 | $15,000 |
Jan 16 | Tue | 10:30 | 18:30 | $88 CRAZY EIGHTS [Bounty Edition] | $88 | $25,000 |
Jan 16 | Tue | 10:30 | 18:30 | $8.88 CRAZY EIGHTS [Bounty Edition] | $9 | $20,000 |
Jan 16 | Tue | 11:30 | 19:30 | $525 Bounty Builder HR Asia | $525 | $30,000 |
Jan 16 | Tue | 11:30 | 19:30 | $54 Bounty Builder Asia | $54 | $40,000 |
Jan 16 | Tue | 12:30 | 20:30 | $215 Bounty Blast-Off | $215 | $25,000 |
Jan 16 | Tue | 12:30 | 20:30 | $25 Bounty Blast-Off | $25 | $35,000 |
Jan 16 | Tue | 13:15 | 21:15 | $54 Ultra Deepstack Bounty Turbo | $54 | $30,000 |
Jan 16 | Tue | 13:15 | 21:15 | $5.40 Ultra Deepstack Bounty Turbo | $5 | $20,000 |
Jan 16 | Tue | 13:30 | 21:30 | $108 Bounty Hunters 6-Max | $108 | $25,000 |
Jan 16 | Tue | 13:30 | 21:30 | $10.80 Bounty Hunters 6-Max | $11 | $35,000 |
Jan 16 | Tue | 14:30 | 22:30 | $85.50 Bounty Superstack | $86 | $60,000 |
Jan 16 | Tue | 14:30 | 22:30 | $8.55 Bounty Superstack | $9 | $40,000 |
Jan 16 | Tue | 15:00 | 23:00 | $25 GGMasters Bounty Warm-Up Special Edition | $25 | $80,000 |
Jan 16 | Tue | 15:00 | 23:00 | $250 Bounty Warm-Up | $250 | $30,000 |
Jan 16 | Tue | 15:30 | 23:30 | $444 Bounty Forty Stack HR | $444 | $25,000 |
Jan 16 | Tue | 15:30 | 23:30 | $44 Bounty Forty Stack | $44 | $80,000 |
Jan 16 | Tue | 15:40 | 23:40 | $44 Omaholic Bounty Forty Stack | $44 | $10,000 |
Jan 16 | Tue | 16:00 | 00:00 (+1) | $88 CRAZY EIGHTS [Bounty Edition] | $88 | $30,000 |
Jan 16 | Tue | 16:30 | 00:30 (+1) | $525 Bounty Hunters HR [Deepstack] | $525 | $200,000 |
Jan 16 | Tue | 16:30 | 00:30 (+1) | $54 Bounty Hunters Daily Main [Deepstack] | $54 | $250,000 |
Jan 16 | Tue | 16:30 | 00:30 (+1) | $5.40 Bounty Hunters Mini Main [Deepstack] | $5 | $40,000 |
Jan 16 | Tue | 17:30 | 01:30 (+1) | $215 Big Game | $215 | $75,000 |
Jan 16 | Tue | 17:30 | 01:30 (+1) | $21.60 Big Game | $22 | $75,000 |
Jan 16 | Tue | 17:40 | 01:40 (+1) | $215 Omaholic Big Game | $215 | $12,500 |
Jan 16 | Tue | 17:40 | 01:40 (+1) | $21.60 Omaholic Big Game | $22 | $12,500 |
Jan 16 | Tue | 18:00 | 02:00 (+1) | $1,050 Tuesday Classic HR [Bounty Edition] | $1,050 | $200,000 |
Jan 16 | Tue | 18:00 | 02:00 (+1) | $150 Tuesday Classic [Bounty Edition] | $150 | $150,000 |
Jan 16 | Tue | 18:00 | 02:00 (+1) | $15 Tuesday Classic [Bounty Edition] | $15 | $75,000 |
Jan 16 | Tue | 18:30 | 02:30 (+1) | $320 Bounty King Special Edition | $320 | $25,000 |
Jan 16 | Tue | 18:30 | 02:30 (+1) | $32.10 Bounty King Jr | $32 | $60,000 |
Jan 16 | Tue | 19:00 | 03:00 (+1) | $25 GGMasters Bounty Special Edition | $25 | $50,000 |
Jan 16 | Tue | 19:30 | 03:30 (+1) | $108 Big KO [Big Bounties] | $108 | $40,000 |
Jan 16 | Tue | 19:30 | 03:30 (+1) | $15 Big KO [Big Bounties] | $15 | $60,000 |
Jan 16 | Tue | 19:40 | 03:40 (+1) | $108 Omaholic Big KO [Big Bounties] | $108 | $15,000 |
Jan 16 | Tue | 19:40 | 03:40 (+1) | $15 Omaholic Big KO [Big Bounties] | $15 | $10,000 |
Jan 16 | Tue | 20:30 | 04:30 (+1) | $525 Bounty Hunters HR Encore | $525 | $20,000 |
Jan 16 | Tue | 20:30 | 04:30 (+1) | $54 Bounty Hunters Encore | $54 | $30,000 |
Jan 16 | Tue | 21:00 | 05:00 (+1) | $215 Daily Heater Special Edition [Turbo] | $215 | $25,000 |
Jan 16 | Tue | 21:00 | 05:00 (+1) | $25 GGMasters Bounty Special Edition [Turbo] | $25 | $40,000 |
Jan 16 | Tue | 22:00 | 06:00 (+1) | $64.50 SUPER SIX [Turbo] | $65 | $30,000 |
Jan 16 | Tue | 22:15 | 06:15 (+1) | $108 4-MAX HYPER | $108 | $15,000 |
Jan 16 | Tue | 22:15 | 06:15 (+1) | $10.80 4-MAX HYPER | $11 | $15,000 |
Jan 16 | Tue | 23:30 | 07:30 (+1) | $215 Turbo Takedown [50 BB] | $215 | $10,000 |
Jan 16 | Tue | 23:30 | 07:30 (+1) | $25 Turbo Takedown [50 BB] | $25 | $10,000 |
Jan 17 | Wed | 00:00 | 08:00 | $85.50 Midnight Madness [Bounty Edition] | $86 | $25,000 |
Jan 17 | Wed | 00:00 | 08:00 | $8.55 Midnight Madness [Bounty Edition] | $9 | $12,500 |
Jan 17 | Wed | 08:00 | 16:00 | $108 Bounty Starter | $108 | $15,000 |
Jan 17 | Wed | 09:30 | 17:30 | $64.50 SUPER SIX Asia [Turbo] | $65 | $15,000 |
Jan 17 | Wed | 10:30 | 18:30 | $88 CRAZY EIGHTS [Bounty Edition] | $88 | $25,000 |
Jan 17 | Wed | 10:30 | 18:30 | $8.88 CRAZY EIGHTS [Bounty Edition] | $9 | $20,000 |
Jan 17 | Wed | 11:30 | 19:30 | $525 Bounty Builder HR Asia | $525 | $30,000 |
Jan 17 | Wed | 11:30 | 19:30 | $54 Bounty Builder Asia | $54 | $40,000 |
Jan 17 | Wed | 12:30 | 20:30 | $215 Bounty Blast-Off | $215 | $25,000 |
Jan 17 | Wed | 12:30 | 20:30 | $25 Bounty Blast-Off | $25 | $35,000 |
Jan 17 | Wed | 13:15 | 21:15 | $54 Ultra Deepstack Bounty Turbo | $54 | $30,000 |
Jan 17 | Wed | 13:15 | 21:15 | $5.40 Ultra Deepstack Bounty Turbo | $5 | $20,000 |
Jan 17 | Wed | 13:30 | 21:30 | $108 Bounty Hunters 6-Max | $108 | $25,000 |
Jan 17 | Wed | 13:30 | 21:30 | $10.80 Bounty Hunters 6-Max | $11 | $35,000 |
Jan 17 | Wed | 14:30 | 22:30 | $85.50 Bounty Superstack | $86 | $60,000 |
Jan 17 | Wed | 14:30 | 22:30 | $8.55 Bounty Superstack | $9 | $40,000 |
Jan 17 | Wed | 15:00 | 23:00 | $25 GGMasters Bounty Warm-Up Special Edition | $25 | $80,000 |
Jan 17 | Wed | 15:00 | 23:00 | $250 Bounty Warm-Up | $250 | $30,000 |
Jan 17 | Wed | 15:30 | 23:30 | $444 Bounty Forty Stack HR | $444 | $25,000 |
Jan 17 | Wed | 15:30 | 23:30 | $44 Bounty Forty Stack | $44 | $80,000 |
Jan 17 | Wed | 15:40 | 23:40 | $44 Omaholic Bounty Forty Stack | $44 | $10,000 |
Jan 17 | Wed | 16:00 | 00:00 (+1) | $88 CRAZY EIGHTS [Bounty Edition] | $88 | $30,000 |
Jan 17 | Wed | 16:30 | 00:30 (+1) | $525 Bounty Hunters HR [Double Stack] | $525 | $200,000 |
Jan 17 | Wed | 16:30 | 00:30 (+1) | $54 Bounty Hunters Daily Main [Double Stack] | $54 | $250,000 |
Jan 17 | Wed | 16:30 | 00:30 (+1) | $5.40 Bounty Hunters Mini Main [Double Stack] | $5 | $40,000 |
Jan 17 | Wed | 17:30 | 01:30 (+1) | $215 Big Game | $215 | $100,000 |
Jan 17 | Wed | 17:30 | 01:30 (+1) | $21.60 Big Game | $22 | $75,000 |
Jan 17 | Wed | 17:40 | 01:40 (+1) | $215 Omaholic Big Game | $215 | $12,500 |
Jan 17 | Wed | 17:40 | 01:40 (+1) | $21.60 Omaholic Big Game | $22 | $12,500 |
Jan 17 | Wed | 18:00 | 02:00 (+1) | $1,050 Wednesday Wonderbox HR [Mystery Bounty] | $1,050 | $250,000 |
Jan 17 | Wed | 18:00 | 02:00 (+1) | $150 Wednesday Wonderbox [Mystery Bounty] | $150 | $350,000 |
Jan 17 | Wed | 18:00 | 02:00 (+1) | $15 Wednesday Wonderbox [Mystery Bounty] | $15 | $200,000 |
Jan 17 | Wed | 18:30 | 02:30 (+1) | $320 Bounty King Special Edition | $320 | $25,000 |
Jan 17 | Wed | 18:30 | 02:30 (+1) | $32.10 Bounty King Jr | $32 | $60,000 |
Jan 17 | Wed | 19:00 | 03:00 (+1) | $25 GGMasters Bounty Special Edition | $25 | $50,000 |
Jan 17 | Wed | 19:30 | 03:30 (+1) | $108 Big KO [Big Bounties] | $108 | $40,000 |
Jan 17 | Wed | 19:30 | 03:30 (+1) | $15 Big KO [Big Bounties] | $15 | $60,000 |
Jan 17 | Wed | 19:40 | 03:40 (+1) | $108 Omaholic Big KO [Big Bounties] | $108 | $15,000 |
Jan 17 | Wed | 19:40 | 03:40 (+1) | $15 Omaholic Big KO [Big Bounties] | $15 | $10,000 |
Jan 17 | Wed | 20:30 | 04:30 (+1) | $525 Bounty Hunters HR Encore | $525 | $20,000 |
Jan 17 | Wed | 20:30 | 04:30 (+1) | $54 Bounty Hunters Encore | $54 | $30,000 |
Jan 17 | Wed | 21:00 | 05:00 (+1) | $215 Daily Heater Special Edition [Turbo] | $215 | $25,000 |
Jan 17 | Wed | 21:00 | 05:00 (+1) | $25 GGMasters Bounty Special Edition [Turbo] | $25 | $40,000 |
Jan 17 | Wed | 22:00 | 06:00 (+1) | $64.50 SUPER SIX [Turbo] | $65 | $30,000 |
Jan 17 | Wed | 22:15 | 06:15 (+1) | $108 4-MAX HYPER | $108 | $15,000 |
Jan 17 | Wed | 22:15 | 06:15 (+1) | $10.80 4-MAX HYPER | $11 | $15,000 |
Jan 17 | Wed | 23:30 | 07:30 (+1) | $215 Turbo Takedown [50 BB] | $215 | $10,000 |
Jan 17 | Wed | 23:30 | 07:30 (+1) | $25 Turbo Takedown [50 BB] | $25 | $10,000 |
Jan 18 | Thu | 00:00 | 08:00 | $85.50 Midnight Madness [Bounty Edition] | $86 | $25,000 |
Jan 18 | Thu | 00:00 | 08:00 | $8.55 Midnight Madness [Bounty Edition] | $9 | $12,500 |
Jan 18 | Thu | 08:00 | 16:00 | $108 Bounty Starter | $108 | $15,000 |
Jan 18 | Thu | 09:30 | 17:30 | $64.50 SUPER SIX Asia [Turbo] | $65 | $15,000 |
Jan 18 | Thu | 10:30 | 18:30 | $88 CRAZY EIGHTS [Bounty Edition] | $88 | $25,000 |
Jan 18 | Thu | 10:30 | 18:30 | $8.88 CRAZY EIGHTS [Bounty Edition] | $9 | $20,000 |
Jan 18 | Thu | 11:30 | 19:30 | $525 Bounty Builder HR Asia | $525 | $30,000 |
Jan 18 | Thu | 11:30 | 19:30 | $54 Bounty Builder Asia | $54 | $40,000 |
Jan 18 | Thu | 12:30 | 20:30 | $215 Bounty Blast-Off | $215 | $25,000 |
Jan 18 | Thu | 12:30 | 20:30 | $25 Bounty Blast-Off | $25 | $35,000 |
Jan 18 | Thu | 13:15 | 21:15 | $54 Ultra Deepstack Bounty Turbo | $54 | $30,000 |
Jan 18 | Thu | 13:15 | 21:15 | $5.40 Ultra Deepstack Bounty Turbo | $5 | $20,000 |
Jan 18 | Thu | 13:30 | 21:30 | $108 Bounty Hunters 6-Max | $108 | $25,000 |
Jan 18 | Thu | 13:30 | 21:30 | $10.80 Bounty Hunters 6-Max | $11 | $35,000 |
Jan 18 | Thu | 14:30 | 22:30 | $85.50 Bounty Superstack | $86 | $60,000 |
Jan 18 | Thu | 14:30 | 22:30 | $8.55 Bounty Superstack | $9 | $40,000 |
Jan 18 | Thu | 15:00 | 23:00 | $25 GGMasters Bounty Warm-Up Special Edition | $25 | $80,000 |
Jan 18 | Thu | 15:00 | 23:00 | $250 Bounty Warm-Up | $250 | $40,000 |
Jan 18 | Thu | 15:30 | 23:30 | $444 Bounty Forty Stack HR | $444 | $40,000 |
Jan 18 | Thu | 15:30 | 23:30 | $44 Bounty Forty Stack | $44 | $80,000 |
Jan 18 | Thu | 15:40 | 23:40 | $44 Omaholic Bounty Forty Stack | $44 | $10,000 |
Jan 18 | Thu | 16:00 | 00:00 (+1) | $88 CRAZY EIGHTS [Bounty Edition] | $88 | $30,000 |
Jan 18 | Thu | 16:30 | 00:30 (+1) | $525 Bounty Hunters HR [Classic] | $525 | $250,000 |
Jan 18 | Thu | 16:30 | 00:30 (+1) | $54 Bounty Hunters Daily Main [Classic] | $54 | $250,000 |
Jan 18 | Thu | 16:30 | 00:30 (+1) | $5.40 Bounty Hunters Mini Main [Classic] | $5 | $40,000 |
Jan 18 | Thu | 17:30 | 01:30 (+1) | $215 Big Game | $215 | $125,000 |
Jan 18 | Thu | 17:30 | 01:30 (+1) | $21.60 Big Game | $22 | $75,000 |
Jan 18 | Thu | 17:40 | 01:40 (+1) | $215 Omaholic Big Game | $215 | $15,000 |
Jan 18 | Thu | 17:40 | 01:40 (+1) | $21.60 Omaholic Big Game | $22 | $12,500 |
