Ready to play?
Get the Natural8 app on your desktop or mobile and start winning now!
The WSOP Online 2021 comes to Natural8 from 1st August to 12th September 2021 with 33 Bracelet Events and more than $50,000,000 in guaranteed prize pools. WSOP Online 2021 is shaping up to be bigger than ever, so make sure to play on Natural8 for exclusive rewards worth up to $400,000!
Note: This tournament is now over
The World Series of Poker is the largest, richest, and most prestigious poker event in the world, having awarded more than $3.29 billion in prize money and the prestigious bracelets, which are globally recognized as the sport’s top prize.
Featuring a comprehensive slate of tournaments in every major poker variation, the WSOP is the longest-running poker tournament in the world, dating back to 1970.
In 2020, the WSOP Online Main Event caused a huge sensation in the world of poker when it was awarded the Guinness World Record for the largest prize pool in a single online poker tournament, boasting $27.5 million in cash prizes.
This year, the international leg will kick off on 1st August until 12th September 2021, which will then be followed by the WSOP Las Vegas, which will start on 30th September 2021.
For WSOP Online 2021, there will be 33 Bracelet Events, including the #27: $5,000 MAIN EVENT Online Championship with $20M GTD. There will also be plenty of online satellites to all 33 Bracelet Events, where you can fight for the bracelets for a fraction of the buy-ins.
It is time to create another poker history!
The entire $111 tournament fee will be donated to the COVID-19 Relief Fund (Nevada).
With WSOP Bracelets comes great promotions. Natural8 is the best place to play the WSOP Online 2021 as you’ll be able to earn extra rewards worth up to $400,000 and perhaps even win a $100,000 WSOP LiveX Sponsorship and a spot on Team Bling, an elite team of WSOP bracelet winners. Cash games players will not be left out of the fun. Earn points by playing your favourite cash games and BOOST those points by participating in any WSOP Branded Tournaments.
The enjoyment doesn’t stop there. Take advantage of the Natural8 exclusive freerolls to win entry into selected WSOP Online 2021 events. It’s free to play and an amazing place to start your WSOP Online 2021 journey. Look out for the WSOP EDITION tag in the tournament lobby.
The 2021 WSOP Super Circuit saw the creation of the esteemed Team Champions. The winner of the 2021 #27 MAIN EVENT Online Championship will win a seat on Team Champions.
Team Champion Benefits :
Date | Day | Time (GMT) | Time (HKT) | Event Name | Buy-in | Guarantee |
---|---|---|---|---|---|---|
Jul 27 | Tue | 18:30 | 02:30 (+1) | #1: $50 The Return NLH, $1M GTD [Day 1B] | $50 | $1,000,000 |
Jul 28 | Wed | 18:30 | 02:30 (+1) | #1: $50 The Return NLH, $1M GTD [Day 1C] | $50 | $1,000,000 |
Jul 29 | Thu | 18:30 | 02:30 (+1) | #1: $50 The Return NLH, $1M GTD [Day 1D] | $50 | $1,000,000 |
Jul 30 | Fri | 18:30 | 02:30 (+1) | #1: $50 The Return NLH, $1M GTD [Day 1E] | $50 | $1,000,000 |
Jul 31 | Sat | 12:30 | 20:30 | #1: $50 The Return NLH, $1M GTD [Day 1F] | $50 | $1,000,000 |
Jul 31 | Sat | 18:30 | 02:30 (+1) | #1: $50 The Return NLH, $1M GTD [Day 1G] | $50 | $1,000,000 |
Aug 1 | Sun | 12:30 | 20:30 | #1: $50 The Return NLH, $1M GTD [Day 1H] | $50 | $1,000,000 |
Aug 1 | Sun | 16:30 | 00:30 (+1) | #1: $50 The Return NLH, $1M GTD [Day 1I] | $50 | $1,000,000 |
Aug 1 | Sun | 17:00 | 01:00 (+1) | #2: $1,111 Caesars Cares Charity Event [2-Day Event] | $1,111 | – |
Aug 1 | Sun | 18:30 | 02:30 (+1) | #1: $50 The Return NLH, $1M GTD [Day 1J, Turbo] | $50 | $1,000,000 |
Aug 1 | Sun | 20:30 | 04:30 (+1) | #1: $50 The Return NLH, $1M GTD [Final Day] | $50 | $1,000,000 |
Aug 2 | Mon | 18:30 | 02:30 (+1) | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1A] | $1,500 | $5,000,000 |
Aug 3 | Tue | 17:00 | 01:00 (+1) | #3: $2,500 Limit Hold’em Championship [2-Day Event] | $2,500 | – |
Aug 3 | Tue | 18:30 | 02:30 (+1) | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1B] | $1,500 | $5,000,000 |
Aug 4 | Wed | 18:30 | 02:30 (+1) | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1C] | $1,500 | $5,000,000 |
Aug 5 | Thu | 17:00 | 01:00 (+1) | #4: $800 DOUBLE CHANCE NLH [2-Stack, 2-Day Event] | $800 | – |
Aug 5 | Thu | 18:30 | 02:30 (+1) | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1D] | $1,500 | $5,000,000 |
Aug 6 | Fri | 18:30 | 02:30 (+1) | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1E] | $1,500 | $5,000,000 |
Aug 7 | Sat | 12:30 | 20:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1F] | $1,500 | $5,000,000 |
Aug 7 | Sat | 13:00 | 21:00 | #5: $315 Bounty Deepstack No-Limit Hold’em [2-Day Event] | $315 | – |
Aug 7 | Sat | 18:30 | 02:30 (+1) | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1G] | $1,500 | $5,000,000 |
Aug 8 | Sun | 10:00 | 18:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage A] | $200 | $1,000,000 |
Aug 8 | Sun | 11:00 | 19:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage B] | $200 | $1,000,000 |
Aug 8 | Sun | 12:00 | 20:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage C] | $200 | $1,000,000 |
Aug 8 | Sun | 12:30 | 20:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1H] | $1,500 | $5,000,000 |
Aug 8 | Sun | 13:00 | 21:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage D] | $200 | $1,000,000 |
Aug 8 | Sun | 14:00 | 22:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage E] | $200 | $1,000,000 |
Aug 8 | Sun | 15:00 | 23:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage F] | $200 | $1,000,000 |
Aug 8 | Sun | 16:00 | 00:00 (+1) | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage G] | $200 | $1,000,000 |
Aug 8 | Sun | 16:30 | 00:30 (+1) | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1I] | $1,500 | $5,000,000 |
Aug 8 | Sun | 17:00 | 01:00 (+1) | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage H] | $200 | $1,000,000 |
Aug 8 | Sun | 18:00 | 02:00 (+1) | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage I] | $200 | $1,000,000 |
Aug 8 | Sun | 18:30 | 02:30 (+1) | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1J, Turbo] | $1,500 | $5,000,000 |
Aug 8 | Sun | 19:00 | 03:00 (+1) | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage J] | $200 | $1,000,000 |
Aug 8 | Sun | 19:05 | 03:05 (+1) | #6: $200 FLIP & GO No-Limit Hold’em [Go Stage] | $200 | $1,000,000 |
Aug 8 | Sun | 20:30 | 04:30 (+1) | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Final Day] | $1,500 | $5,000,000 |
Aug 9 | Mon | 18:30 | 02:30 (+1) | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1A] | $1,000 | $4,000,000 |
Aug 10 | Tue | 17:00 | 01:00 (+1) | #8: $5,000 6-Handed NLH Championship [2-Day Event] | $5,000 | – |
Aug 10 | Tue | 18:30 | 02:30 (+1) | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1B] | $1,000 | $4,000,000 |
Aug 11 | Wed | 18:30 | 02:30 (+1) | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1C] | $1,000 | $4,000,000 |
Aug 12 | Thu | 17:00 | 01:00 (+1) | #9: $525 Superstack Turbo Bounty No-Limit Hold’em | $525 | – |
Aug 12 | Thu | 18:30 | 02:30 (+1) | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1D] | $1,000 | $4,000,000 |
Aug 13 | Fri | 18:30 | 02:30 (+1) | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1E] | $1,000 | $4,000,000 |
Aug 14 | Sat | 12:30 | 20:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1F] | $1,000 | $4,000,000 |
Aug 14 | Sat | 13:00 | 21:00 | #10: $400 DOUBLE CHANCE PLO [2-Stack, 2-Day Event] | $400 | – |
Aug 14 | Sat | 18:30 | 02:30 (+1) | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1G] | $1,000 | $4,000,000 |
Aug 15 | Sun | 12:30 | 20:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1H] | $1,000 | $4,000,000 |
Aug 15 | Sun | 16:30 | 00:30 (+1) | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1I] | $1,000 | $4,000,000 |
Aug 15 | Sun | 18:00 | 02:00 (+1) | #11: $10,000 Super MILLION$ High Roller NLH [2-Day Event] | $10,000 | $5,000,000 |
Aug 15 | Sun | 18:30 | 02:30 (+1) | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1J, Turbo] | $1,000 | $4,000,000 |
Aug 15 | Sun | 20:30 | 04:30 (+1) | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Final Day] | $1,000 | $4,000,000 |
Aug 16 | Mon | 18:30 | 02:30 (+1) | #17: $400 PLOSSUS [Bounty, Day 1A] | $400 | $1,000,000 |
Aug 17 | Tue | 17:00 | 01:00 (+1) | #13: $5,000 Pot-Limit Omaha Championship [2-Day Event] | $5,000 | – |
Aug 17 | Tue | 18:30 | 02:30 (+1) | #17: $400 PLOSSUS [Bounty, Day 1B] | $400 | $1,000,000 |
Aug 18 | Wed | 18:30 | 02:30 (+1) | #17: $400 PLOSSUS [Bounty, Day 1C] | $400 | $1,000,000 |
Aug 19 | Thu | 17:00 | 01:00 (+1) | #14: $500 THE BIG 500 [2-Day Event] | $500 | – |
Aug 19 | Thu | 18:30 | 02:30 (+1) | #17: $400 PLOSSUS [Bounty, Day 1D] | $400 | $1,000,000 |
Aug 20 | Fri | 18:30 | 02:30 (+1) | #17: $400 PLOSSUS [Bounty, Day 1E] | $400 | $1,000,000 |
Aug 21 | Sat | 12:30 | 20:30 | #17: $400 PLOSSUS [Bounty, Day 1F] | $400 | $1,000,000 |
Aug 21 | Sat | 17:00 | 01:00 (+1) | #15: $10,000 Heads Up NLH Championship [No Late Reg, 128 Cap] | $10,000 | – |
Aug 21 | Sat | 18:30 | 02:30 (+1) | #17: $400 PLOSSUS [Bounty, Day 1G] | $400 | $1,000,000 |
Aug 22 | Sun | 12:30 | 20:30 | #17: $400 PLOSSUS [Bounty, Day 1H] | $400 | $1,000,000 |
Aug 22 | Sun | 16:30 | 00:30 (+1) | #17: $400 PLOSSUS [Bounty, Day 1I] | $400 | $1,000,000 |
Aug 22 | Sun | 17:00 | 01:00 (+1) | #16: $1,050 WSOP GGMasters HR Freezeout NLH [2-Day Event] | $1,050 | $2,000,000 |
Aug 22 | Sun | 18:30 | 02:30 (+1) | #17: $400 PLOSSUS [Bounty, Day 1J, Turbo] | $400 | $1,000,000 |
Aug 22 | Sun | 18:30 | 02:30 (+1) | #27: $5,000 MAIN EVENT Online Championship [Day 1A] | $5,000 | $20,000,000 |
Aug 22 | Sun | 20:30 | 04:30 (+1) | #17: $400 PLOSSUS [Bounty, Final Day] | $400 | $1,000,000 |
Aug 23 | Mon | 18:30 | 02:30 (+1) | #22: $400 COLOSSUS [Day 1A] | $400 | $3,000,000 |
Aug 23 | Mon | 18:30 | 02:30 (+1) | #27: $5,000 MAIN EVENT Online Championship [Day 1B] | $5,000 | $20,000,000 |
Aug 24 | Tue | 17:00 | 01:00 (+1) | #18: $5,000 Short Deck Championship [3-Stack, 2-Day Event] | $5,000 | – |
Aug 24 | Tue | 18:30 | 02:30 (+1) | #22: $400 COLOSSUS [Day 1B] | $400 | $3,000,000 |
Aug 24 | Tue | 18:30 | 02:30 (+1) | #27: $5,000 MAIN EVENT Online Championship [Day 1C] | $5,000 | $20,000,000 |
Aug 25 | Wed | 18:30 | 02:30 (+1) | #22: $400 COLOSSUS [Day 1C] | $400 | $3,000,000 |
Aug 25 | Wed | 18:30 | 02:30 (+1) | #27: $5,000 MAIN EVENT Online Championship [Day 1D] | $5,000 | $20,000,000 |
Aug 26 | Thu | 17:00 | 01:00 (+1) | #19: $840 6-Handed Bounty No-Limit Hold’em [2-Day Event] | $840 | – |
Aug 26 | Thu | 18:30 | 02:30 (+1) | #22: $400 COLOSSUS [Day 1D] | $400 | $3,000,000 |
Aug 26 | Thu | 18:30 | 02:30 (+1) | #27: $5,000 MAIN EVENT Online Championship [Day 1E] | $5,000 | $20,000,000 |
Aug 27 | Fri | 18:30 | 02:30 (+1) | #22: $400 COLOSSUS [Day 1E] | $400 | $3,000,000 |
Aug 27 | Fri | 18:30 | 02:30 (+1) | #27: $5,000 MAIN EVENT Online Championship [Day 1F] | $5,000 | $20,000,000 |
Aug 28 | Sat | 12:30 | 20:30 | #22: $400 COLOSSUS [Day 1F] | $400 | $3,000,000 |
Aug 28 | Sat | 13:00 | 21:00 | #20: $1,500 MONSTER STACK NLH [Freezeout, 2-Day Event] | $1,500 | – |
Aug 28 | Sat | 18:30 | 02:30 (+1) | #22: $400 COLOSSUS [Day 1G] | $400 | $3,000,000 |
Aug 28 | Sat | 18:30 | 02:30 (+1) | #27: $5,000 MAIN EVENT Online Championship [Day 1G] | $5,000 | $20,000,000 |
Aug 29 | Sun | 12:30 | 20:30 | #22: $400 COLOSSUS [Day 1H] | $400 | $3,000,000 |
Aug 29 | Sun | 16:30 | 00:30 (+1) | #22: $400 COLOSSUS [Day 1I] | $400 | $3,000,000 |
Aug 29 | Sun | 17:00 | 01:00 (+1) | #21: $25,000 Super High Roller Championship NLH [2-Day Event] | $25,000 | $5,000,000 |
Aug 29 | Sun | 18:30 | 02:30 (+1) | #22: $400 COLOSSUS [Day 1J, Turbo] | $400 | $3,000,000 |
Aug 29 | Sun | 18:30 | 02:30 (+1) | #27: $5,000 MAIN EVENT Online Championship [Day 1H] | $5,000 | $20,000,000 |
Aug 29 | Sun | 20:30 | 04:30 (+1) | #22: $400 COLOSSUS [Final Day] | $400 | $3,000,000 |
Aug 30 | Mon | 18:30 | 02:30 (+1) | #27: $5,000 MAIN EVENT Online Championship [Day 1I] | $5,000 | $20,000,000 |
Aug 31 | Tue | 17:00 | 01:00 (+1) | #23: $600 Deepstack Championship NLH [2-Day Event] | $600 | – |
Aug 31 | Tue | 18:30 | 02:30 (+1) | #27: $5,000 MAIN EVENT Online Championship [Day 1J] | $5,000 | $20,000,000 |
Sep 1 | Wed | 18:30 | 02:30 (+1) | #27: $5,000 MAIN EVENT Online Championship [Day 1K] | $5,000 | $20,000,000 |
Sep 2 | Thu | 17:00 | 01:00 (+1) | #24: $1,050 Bounty Pot-Limit Omaha [2-Day Event] | $1,050 | – |
Sep 2 | Thu | 18:30 | 02:30 (+1) | #27: $5,000 MAIN EVENT Online Championship [Day 1L] | $5,000 | $20,000,000 |
Sep 3 | Fri | 18:30 | 02:30 (+1) | #27: $5,000 MAIN EVENT Online Championship [Day 1M] | $5,000 | $20,000,000 |
Sep 4 | Sat | 12:30 | 20:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1N] | $5,000 | $20,000,000 |
Sep 4 | Sat | 13:00 | 21:00 | #25: $777 LUCKY SEVENS 7-Handed NLH [2-Day Event] | $777 | – |
Sep 4 | Sat | 18:30 | 02:30 (+1) | #27: $5,000 MAIN EVENT Online Championship [Day 1O] | $5,000 | $20,000,000 |
Sep 5 | Sun | 12:30 | 20:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1P] | $5,000 | $20,000,000 |
Sep 5 | Sun | 13:00 | 21:00 | #26: $888 CRAZY EIGHTS 8-Handed NLH [2-Day Event] | $888 | – |
Sep 5 | Sun | 16:30 | 00:30 (+1) | #27: $5,000 MAIN EVENT Online Championship [Day 1Q] | $5,000 | $20,000,000 |
Sep 5 | Sun | 18:30 | 02:30 (+1) | #27: $5,000 MAIN EVENT Online Championship [Day 1R, Turbo] | $5,000 | $20,000,000 |
Sep 5 | Sun | 20:30 | 04:30 (+1) | #27: $5,000 MAIN EVENT Online Championship [Final Day] | $5,000 | $20,000,000 |
Sep 7 | Tue | 17:00 | 01:00 (+1) | #28: $2,100 Bounty NLH Championship [2-Day Event] | $2,100 | – |
Sep 9 | Thu | 17:00 | 01:00 (+1) | #29: $1,500 FIFTY STACK No-Limit Hold’em [2-Day Event] | $1,500 | – |
Sep 11 | Sat | 17:00 | 01:00 (+1) | #30: $525 WSOP Beat the Pros [Freezeout, 2-Day Event] | $525 | – |
Sep 12 | Sun | 12:30 | 20:30 | #31: ¥815 WSOP Zodiac Autumn Festival [Final Day] | ¥815 | ¥2,888,888 |
Sep 12 | Sun | 19:30 | 03:30 (+1) | #32: $210 WSOP Bounty Double MILLION$ [Final Day] | $210 | $2,000,000 |
Sep 12 | Sun | 20:30 | 04:30 (+1) | #33: $500 The Closer [Final Day] | $500 | $2,021,000 |
Check out the available live commentaries in the language of your choice.
Natural8 has worked hard to stay true to the WSOP’s heritage as the world’s leading live tournament series, and we actively want the WSOP Online Series final table experience to mimic that of a live tournament. By facing your opponents openly by revealing your real name, you’re joining a WSOP tradition that stretches back to 1970.
Anyone making into the final table of the WSOP Bracelet Event will play under their real name (in place of their Natural8 nickname), while the real names for all cash prize winners in WSOP Bracelet Events will be made available following the conclusion of the tournament.
Natural8 will not share your information otherwise, and all your details remain confidential.
No. Deals are not permitted when a bracelet is at stake.
We cannot bend the rules regarding restricted countries during the WSOP. However, if you are willing to relocate to an accepted country, even if only one a temporary basis, we should be able to accommodate you!
Yes, players that make it to the end of a Day 1 with a stack can take part in additional Day 1s if they want to. All players can play up to three Day 1 flights in total. However, if a player finishes multiple Day 1s with chips, only the highest chip stack will go to Day 2.
If you win multiple WSOP event tickets, your unused tickets will be exchanged for T$ after the series is finished.
Get the Natural8 app on your desktop or mobile and start winning now!