Journey to APT Manila is here | Over 140 seats (worth more than $153K) to be won | $50K Main Event Bonus | 29 Sept - 27 Oct 2024

注意:本次比賽現已結束

GG百萬週

保底獎金 20,000,000 美元

世界頂尖牌手齊聚的地方

3月31日-4月9日

GGMillion$ Week 是頂級的豪客賽系列

money pile
每日多場次 $100K+ 保底獎金,爭奪巨額獎金
8 million leaderboard
豪客賽大升級,保底獎金為 800 萬美元,第一名獎金為 100 萬美元。
Pokerstake invest
在 PokerStake.com 上買您喜歡玩家的賽事股份
live show
決賽桌將於週二現場直播
final table betting
押注決賽桌,誰將贏得 100 萬美元獎金?
all time ranking leaderboard
提升您的歷史排名

系列賽時間表

日期 時間(UTC) 時間(香港時間) 賽事名稱 買入 保底獎金
Mar 31 Sun 16:30 00:30 (+1) #1: $525 Super KICKOFF Bounty Hunters HR, $1.5M GTD $525 $1,500,000
Mar 31 Sun 16:40 00:40 (+1) #2: $5,250 Bounty Hunters Super High Roller $5,250 $200,000
Mar 31 Sun 17:00 01:00 (+1) #3: $1,050 GGMasters High Rollers, $750K GTD $1,050 $750,000
Mar 31 Sun 18:10 02:10 (+1) #4: $10,300 Omaholic Super High Roller $10,300 $150,000
Mar 31 Sun 19:00 03:00 (+1) #5: $5,250 Sunday Prime Time $5,250 $125,000
Mar 31 Sun 19:00 03:00 (+1) #6: $1,050 Sunday High Rollers Main Event, $500K GTD $1,050 $500,000
Mar 31 Sun 19:40 03:40 (+1) #7: $2,100 Omaholic Bounty HR Main Event $2,100 $200,000
Mar 31 Sun 20:00 04:00 (+1) #8: $25,500 Sunday Super High Roller, $500K GTD $25,500 $500,000
Mar 31 Sun 21:00 05:00 (+1) #9: $1,050 Sunday Heater HR [Bounty Turbo] $1,050 $150,000
Mar 31 Sun 23:00 07:00 (+1) #10: $1,500 Sunday Saver HR [Hyper] $1,500 $125,000
Apr 1 Mon 16:30 00:30 (+1) #11: $525 Super Monday Bounty Hunters HR, $500K GTD $525 $500,000
Apr 1 Mon 17:00 01:00 (+1) #12: $5,250 Super Monday Prime Time $5,250 $250,000
Apr 1 Mon 18:00 02:00 (+1) #13: $1,500 Super Monday Monster Stack, $500K GTD $1,500 $500,000
Apr 1 Mon 19:00 03:00 (+1) #14: $10,300 Super Monday High Roller $10,300 $300,000
Apr 1 Mon 21:00 05:00 (+1) #15: $2,500 Super Monday Heater [Bounty Turbo] $2,500 $200,000
Apr 1 Mon 23:00 07:00 (+1) #16: $3,000 Super Monday Saver [Hyper] $3,000 $150,000
Apr 2 Tue 16:30 00:30 (+1) #17: $525 Bounty Hunters HR Special $525 $300,000
Apr 2 Tue 18:00 02:00 (+1) #18: $1,050 Tuesday Classic HR $1,050 $250,000
Apr 2 Tue 19:00 03:00 (+1) #19: $2,100 Tuesday Takedown [Bounty 7-Max] $2,100 $200,000
Apr 2 Tue 21:00 05:00 (+1) #20: $1,050 Tuesday Heater HR [Bounty Turbo] $1,050 $80,000
Apr 2 Tue 23:00 07:00 (+1) #21: $1,500 Tuesday Saver HR [Hyper] $1,500 $60,000
Apr 3 Wed 16:30 00:30 (+1) #22: $525 Bounty Hunters HR Special $525 $250,000
Apr 3 Wed 18:00 02:00 (+1) #23: $1,050 Wednesday Double Stack HR $1,050 $200,000
Apr 3 Wed 19:00 03:00 (+1) #24: $5,250 Omaholic Bounty High Roller $5,250 $100,000
Apr 3 Wed 21:00 05:00 (+1) #25: $1,050 Wednesday Heater HR [Bounty Turbo] $1,050 $60,000
Apr 3 Wed 23:00 07:00 (+1) #26: $1,500 Wednesday Saver HR [Hyper] $1,500 $40,000
Apr 4 Thu 16:30 00:30 (+1) #27: $525 Bounty Hunters HR Special $525 $300,000
Apr 4 Thu 18:00 02:00 (+1) #28: $1,050 Thursday Throwdown HR [Bounty] $1,050 $300,000
Apr 4 Thu 19:00 03:00 (+1) #29: $2,625 Thursday Deepstack HR $2,625 $150,000
Apr 4 Thu 21:00 05:00 (+1) #30: $1,050 Thursday Heater HR [Bounty Turbo] $1,050 $100,000
Apr 4 Thu 23:00 07:00 (+1) #31: $1,500 Thursday Saver HR [Hyper] $1,500 $50,000
Apr 5 Fri 16:30 00:30 (+1) #32: $525 Bounty Hunters HR Special $525 $200,000
Apr 5 Fri 18:00 02:00 (+1) #33: $1,050 Friday Night Fight HR [Bounty 6-Max] $1,050 $175,000
Apr 5 Fri 19:00 03:00 (+1) #34: $525 Friday Fastlane [Ultra Deepstack Turbo] $525 $60,000
Apr 5 Fri 21:00 05:00 (+1) #35: $1,050 Friday Heater HR [Bounty Turbo] $1,050 $50,000
Apr 5 Fri 23:00 07:00 (+1) #36: $1,500 Friday Saver HR [Hyper] $1,500 $40,000
Apr 6 Sat 16:30 00:30 (+1) #37: $525 Bounty Hunters HR Special $525 $250,000
Apr 6 Sat 18:00 02:00 (+1) #38: $1,050 Saturday Secret KO HR [Mystery Bounty] $1,050 $250,000
Apr 6 Sat 19:00 03:00 (+1) #39: $2,100 Saturday Night Fever [Bounty 7-Max] $2,100 $125,000
Apr 6 Sat 21:00 05:00 (+1) #40: $1,050 Saturday Heater HR [Bounty Turbo] $1,050 $60,000
Apr 6 Sat 23:00 07:00 (+1) #41: $1,500 Saturday Saver HR [Hyper] $1,500 $50,000
Apr 7 Sun 16:30 00:30 (+1) #42: $525 Bounty Hunters HR Main Event, $1.25M GTD $525 $1,250,000
Apr 7 Sun 16:40 00:40 (+1) #43: $5,250 Bounty Hunters Super High Roller $5,250 $200,000
Apr 7 Sun 17:00 01:00 (+1) #44: $1,050 GGMasters High Rollers, $750K GTD $1,050 $750,000
Apr 7 Sun 18:10 02:10 (+1) #45: $10,300 Omaholic Super High Roller $10,300 $150,000
Apr 7 Sun 19:00 03:00 (+1) #46: $5,250 Sunday Prime Time $5,250 $125,000
Apr 7 Sun 19:00 03:00 (+1) #47: $1,050 Sunday High Rollers Main Event, $500K GTD $1,050 $500,000
Apr 7 Sun 19:40 03:40 (+1) #48: $2,100 Omaholic Bounty HR Main Event $2,100 $200,000
Apr 7 Sun 20:00 04:00 (+1) #49: $25,500 Sunday Super High Roller, $500K GTD $25,500 $500,000
Apr 7 Sun 21:00 05:00 (+1) #50: $1,050 Sunday Heater HR [Bounty Turbo] $1,050 $150,000
Apr 7 Sun 23:00 07:00 (+1) #51: $1,500 Sunday Saver HR [Hyper] $1,500 $125,000
Apr 8 Mon 16:30 00:30 (+1) #52: $525 Super Monday Bounty Hunters HR, $500K GTD $525 $500,000
Apr 8 Mon 17:00 01:00 (+1) #53: $5,250 Super Monday Prime Time $5,250 $300,000
Apr 8 Mon 18:00 02:00 (+1) #54: $1,500 Super Monday Monster Stack, $500K GTD $1,500 $500,000
Apr 8 Mon 19:00 03:00 (+1) #55: $10,300 Super Monday High Roller, $500K GTD $10,300 $500,000
Apr 8 Mon 20:00 04:00 (+1) GGMillion$ High Rollers Main Event, $5M GTD [Day 2] $10,300 $5,000,000
Apr 8 Mon 21:00 05:00 (+1) #56: $2,500 Super Monday Heater [Bounty Turbo] $2,500 $150,000
Apr 8 Mon 23:00 07:00 (+1) #57: $3,000 Super Monday Saver [Hyper] $3,000 $125,000
Apr 9 Tue 16:30 00:30 (+1) #58: $525 Bounty Hunters HR Special $525 $200,000
Apr 9 Tue 18:00 02:00 (+1) #59: $1,050 Tuesday Classic HR $1,050 $150,000
Apr 9 Tue 19:00 03:00 (+1) #60: $2,100 Tuesday Takedown [Bounty 7-Max] $2,100 $100,000
Apr 9 Tue 21:00 05:00 (+1) #61: $1,050 Tuesday Heater HR [Bounty Turbo] $1,050 $50,000
Apr 9 Tue 22:00 06:00 (+1) #62: $2,500 Series Closer HR [Bounty Hyper] $3,150 $40,000
Apr 9 Tue 23:00 07:00 (+1) #63: $1,500 Series Saver HR [Hyper] $1,500 $30,000

GGMillion$ 歷史排名

Rank Name Titles Final Tables Cashes Winnings
1 A Martirosian 10 40 72 $8,242,834
2 Michael Addamo 7 23 34 $5,103,752
3 Ole Schemion 6 25 47 $5,887,403
4 David Yan 5 21 31 $5,781,535
5 W Malinowski 5 34 50 $5,450,882
6 Andras Nemeth 5 16 31 $2,651,188
7 Niklas Astedt 4 41 58 $5,960,002
8 Aleks Ponakovs 4 27 45 $5,308,489
9 Anatoly Filatov 4 20 35 $3,924,548
10 Duco Haven 4 12 26 $3,273,753
11 Simon Mattsson 3 21 40 $5,260,145
12 Pablo Silva 3 28 45 $4,882,374
13 Marius Gierse 3 13 34 $4,091,354
14 Samuel Vousden 3 27 43 $4,063,128
15 Adrian Mateos 3 17 38 $3,447,559
16 Rodrigo Selouan 3 21 42 $3,360,221
17 Jans Arends 3 17 31 $2,674,613
18 Matthew Stumpf 3 17 21 $2,672,598
19 Leonard Maue 3 11 15 $2,517,604
20 Ottomar Ladva 3 16 33 $2,399,462
21 Ognyan Dimov 3 8 14 $2,068,610
22 Guillaume Nolet 3 13 32 $2,047,295
23 Aliaksei Boika 3 17 27 $1,977,592
24 Isaac Baron 3 6 14 $1,813,879
25 RRomashka 3 17 21 $1,728,711
26 Ignacio Moron 3 5 9 $882,511
27 Juan Dominguez 2 21 41 $4,462,203
28 T Muehloecker 2 27 46 $4,439,490
29 Daniel Dvoress 2 23 45 $4,381,941
30 Y Dzivielevski 2 25 37 $3,946,941
31 Pedro Garagnani 2 17 31 $3,707,558
32 Bruno Volkmann 2 19 39 $3,561,566
33 Michael Watson 2 21 36 $3,375,915
34 Isaac Haxton 2 18 35 $3,052,843
35 Bert Stevens 2 13 19 $2,949,437
36 Alex Kulev 2 12 19 $2,728,588
37 Roman Hrabec 2 10 17 $2,657,945
38 Ravid Garbi 2 14 30 $2,331,786
39 LevMeAlone 2 14 22 $2,237,201
40 Volodymyr Palamar 2 13 16 $2,169,342
41 Ramiro Petrone 2 14 26 $2,145,734
42 Leon Sturm 2 7 8 $2,034,831
43 Lucas Greenwood 2 5 10 $1,739,796
44 A Papadakis 2 6 13 $1,724,990
45 C Jeppsson 2 8 21 $1,519,978
46 D Mikolaitis 2 10 14 $1,456,349
47 Sebastian Gaehl 2 4 5 $1,339,191
48 Joaquin Melogno 2 2 4 $1,323,386
49 Thomas Santerne 2 5 10 $1,132,980
50 Andreas Nasman 2 4 8 $961,026
51 Joshua McCully 2 8 12 $946,460
52 Dennys Ramos 2 7 11 $856,339
53 RetourAuLobby 2 2 2 $629,304
54 Manu Chao 2 3 6 $301,837
55 Chris Rudolph 1 26 46 $4,401,389
56 Andrii Novak 1 14 24 $3,087,335
57 Benjamin Rolle 1 16 32 $2,988,308
58 Samu Sabu 1 2 2 $2,960,494
59 Mark Radoja 1 22 42 $2,917,788
60 D Sammartino 1 13 29 $2,579,328
61 Justin Bonomo 1 9 33 $2,016,949
62 K Maslak 1 14 31 $1,935,248
63 Chin Wei Lim 1 1 3 $1,905,393
64 Pavel Plesuv 1 12 13 $1,904,799
65 N Maimone 1 11 12 $1,885,522
66 Asher Conniff 1 2 2 $1,613,469
67 Eelis Parssinen 1 11 22 $1,556,968
68 D Miscikowski 1 6 19 $1,524,042
69 Ioannis Konstas 1 6 12 $1,453,134
70 A Derzhypilskyi 1 14 24 $1,389,946
71 Mr-Doberman 1 12 29 $1,348,401
72 A Lyubovetskiy 1 1 6 $1,339,248
73 Amichai Barer 1 11 24 $1,333,440
74 S Chidwick 1 8 24 $1,332,410
75 Pieter Aerts 1 7 11 $1,271,211
76 Sven Andersson 1 9 15 $1,269,629
77 Chris Frank 1 8 17 $1,267,764
78 Nikita Kuznetsov 1 12 18 $1,243,296
79 P Vaitiekunas 1 3 7 $1,203,608
80 Mario Mosboeck 1 7 12 $1,180,914
81 Huang Wenjie 1 6 5 $1,175,312
82 Lucky Ming 1 5 7 $1,145,999
83 Timothy Adams 1 5 13 $1,124,865
84 Erik Seidel 1 1 3 $1,116,742
85 Vladimir Minko 1 4 13 $1,016,126
86 C Villamarin 1 4 6 $1,010,874
87 Army034 1 4 3 $1,008,287
88 Vlad Darie 1 4 2 $1,003,135
89 ArtePokerTV 1 4 9 $969,982
90 Sami Kelopuro 1 5 14 $945,357
91 Renat Bohdanov 1 3 3 $905,927
92 Davidi Kitai 1 2 5 $903,213
93 Ivan Luca 1 5 12 $869,539
94 Jon Van Fleet 1 3 8 $868,252
95 Rahul Byrraju_india 1 7 6 $852,165
96 A Lasouskii 1 3 3 $813,181
97 Oliver Weis 1 5 6 $798,679
98 Vicent B Ramon 1 3 11 $781,740
99 LemonHouse 1 5 5 $731,033
100 youngmoney23 1 2 1 $728,706

條款及規則

  1. 玩家必須年滿18歲,才能參與此促銷活動。
  2. 除非另有說明,所有貨幣均以美元報價。
  3. 活動的保底獎金可能會發生變化,並且本網站上列出的金額可能不是最新的。有關最新信息,請查看 Natural8 應用程式的錦標賽大廳。
  4. Natural8 保留調查任何涉嫌詐騙活動的玩家,並採取任何必要的行動的權利。如果發現多重帳戶、違規的方式追求獎金或不正當行為,Natural8 保留在未事先通知的情況下沒收已支付的任何獎金以及任何剩餘現金餘額的權利。
  5. Natural8 保留隨時取消或修改本次錦標賽及其促銷活動的權利,恕不另行通知,並可自行決定。
  6. 此促銷活動受 Natural8 網站的條款和條件約束。
  7. Natural8提倡更安全的賭博。如果您認為自己可能存在賭博問題,請在www.begambleaware.org上尋求進一步的建議或諮詢。

您也許會喜歡