Ready to play?
Get the Natural8 app on your desktop or mobile and start winning now!
The tournament that only comes once a year is back on Natural8! Bundle up, take a seat, and claim your WSOP Winter Circuit ring!
Note: This tournament is now over
When you play in the WSOP Winter Circuit on Natural8, you’ll have the chance to win bonus prizes - worth up to $50,000 each - in the form of Team Bling (APAC) sponsorships!
Team Bling is Natural8’s team of ambassadors - all of whom have won at least one WSOP Online event. Team Bling members are each awarded a sponsorship and listed on our Ambassador page.
Play in any of the 18 WSOP Winter Circuit events. If you win, you will be awarded a Team Bling sponsorship!
There are three different tiers of sponsorship, as listed below.
For the Natural8 player who wins the WSOP Winter Circuit Main Event!
Includes:
For Natural8 players who win events with buy-ins of $1,000 and above!
Includes:
For Natural8 players who win events with buy-ins of $999 and below!
Includes:
Event #6: Merry MILLIONAIRE MAKER NLH
Buy-In: $1,500
Guarantee: $5,000,000
When: 12th Dec @ 18:00 (UTC)
Event #15: New Year's MYSTERY BOUNTY
Buy-In: $210
Guarantee: $2,023,000
When: 2nd Jan @ 18:00 (UTC)
Event #18: WSOP Winter Circuit MAIN EVENT, $10M GTD
Buy-In: $1,700
Guarantee: $10,000,000
When: 9th Jan @ 18:00 (UTC)
Win any of these events and you will receive a WSOP Gold Ring + an exclusive invite to participate in the WSOP Million Dollar Freeroll in Vegas!
Date | Day | Time (UTC) | Time (HKT) | Event Name | Buy-in | Guarantee |
---|---|---|---|---|---|---|
Dec 4 | Sun | 20:30 | 04:30 (+1) | #1 BIG 50 Bounty MILLION$ Kick-Off [Final Stage] | $50 | $1,000,000 |
Dec 5 | Mon | 18:00 | 02:00 (+1) | #2 $10,300 Super MILLION$ High Rollers NLH [Day 2] | $10,300 | $5,000,000 |
Dec 6 | Tue | 18:00 | 02:00 (+1) | #3 $2,100 Bounty Hunters Championship NLH | $2,100 | $1,000,000 |
Dec 8 | Thu | 18:00 | 02:00 (+1) | #4 $525 "Winter is Coming" Bounty 6-Handed NLH | $525 | $1,000,000 |
Dec 11 | Sun | 17:00 | 01:00 (+1) | #5 $1,050 GGMasters HR Winter Freezeout | $1,050 | $1,225,000 |
Dec 12 | Mon | 18:00 | 02:00 (+1) | #6 $1,500 Merry MILLIONAIRE MAKER NLH [Final Day] | $1,500 | $5,000,000 |
Dec 13 | Tue | 18:00 | 02:00 (+1) | #7 $1,500 Pot-Limit Omaha Championship | $1,500 | $500,000 |
Dec 15 | Thu | 18:00 | 02:00 (+1) | #8 $320 "Santa's Sled" Ultra Deepstack Turbo Bounty | $320 | $500,000 |
Dec 18 | Sun | 18:00 | 02:00 (+1) | #9 $100 Jingle Bells FLIP & GO NLH [Go Stage] | $100 | $1,000,000 |
Dec 19 | Mon | 18:00 | 02:00 (+1) | #10 $400 Holiday PLOSSUS [Bounty, Final Stage] | $400 | $1,000,000 |
Dec 20 | Tue | 18:00 | 02:00 (+1) | #11 $1,500 Deepstack Championship NLH | $1,500 | $1,000,000 |
Dec 22 | Thu | 18:00 | 02:00 (+1) | #12 $1,050 "Naughty or Nice" Bounty NLH | $1,050 | $1,000,000 |
Dec 26 | Mon | 18:00 | 02:00 (+1) | #13 $400 CHRISTMAS COLOSSUS NLH [Final Day] | $400 | $2,500,000 |
Dec 29 | Thu | 18:00 | 02:00 (+1) | #14 $840 "Stocking Stuffer" Bounty Superstack | $840 | $1,000,000 |
Jan 2 | Mon | 18:00 | 02:00 (+1) | #15 New Year's MYSTERY BOUNTY [Final Stage] | $210 | $2,023,000 |
Jan 3 | Tue | 18:00 | 02:00 (+1) | #16 $1,500 6-Handed Championship NLH | $1,500 | $1,000,000 |
Jan 5 | Thu | 18:00 | 02:00 (+1) | #17 $525 PLO "Ho Ho" Bounty Special | $525 | $500,000 |
Jan 9 | Mon | 18:00 | 02:00 (+1) | #18 WSOP Winter Circuit MAIN EVENT, $10M GTD [Final Day] | $1,700 | $10,000,000 |
Win an invitation to Las Vegas for the $1,000,000 Freeroll! Anyone who wins a Gold Ring from the 2022/2023 WSOP Circuit will qualify*!
Date & Time: TBA, so watch this space!
*Must be 21+ to qualify
Date | Day | Time (UTC) | Time (HKT) | Event Name | Buy-in | Guarantee |
---|---|---|---|---|---|---|
Nov 27 | Sun | 20:00 | 04:00 (+1) | #2: $10,300 Super MILLION$ High Rollers NLH [Day 1A] | $10,300 | $5,000,000 |
Nov 27 | Sun | 21:30 | 05:30 (+1) | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 27 | Sun | 23:30 | 07:30 (+1) | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 28 | Mon | 00:30 | 08:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 28 | Mon | 02:30 | 10:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 28 | Mon | 04:30 | 12:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 28 | Mon | 06:30 | 14:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 28 | Mon | 08:30 | 16:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 28 | Mon | 10:30 | 18:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 28 | Mon | 12:30 | 20:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 28 | Mon | 14:30 | 22:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 28 | Mon | 16:30 | 00:30 (+1) | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 28 | Mon | 18:30 | 02:30 (+1) | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 28 | Mon | 20:30 | 04:30 (+1) | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 28 | Mon | 22:30 | 06:30 (+1) | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 29 | Tue | 00:30 | 08:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 29 | Tue | 02:30 | 10:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 29 | Tue | 04:30 | 12:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 29 | Tue | 06:30 | 14:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 29 | Tue | 08:30 | 16:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 29 | Tue | 10:30 | 18:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 29 | Tue | 12:30 | 20:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 29 | Tue | 14:30 | 22:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 29 | Tue | 16:30 | 00:30 (+1) | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 29 | Tue | 18:00 | 02:00 (+1) | #2: $10,300 Super MILLION$ High Rollers NLH [Day 1B] | $10,300 | $5,000,000 |
Nov 29 | Tue | 18:30 | 02:30 (+1) | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 29 | Tue | 20:30 | 04:30 (+1) | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 29 | Tue | 22:30 | 06:30 (+1) | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 30 | Wed | 00:30 | 08:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 30 | Wed | 02:30 | 10:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 30 | Wed | 04:30 | 12:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 30 | Wed | 06:30 | 14:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 30 | Wed | 08:30 | 16:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 30 | Wed | 10:30 | 18:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 30 | Wed | 12:30 | 20:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 30 | Wed | 14:30 | 22:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 30 | Wed | 16:30 | 00:30 (+1) | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 30 | Wed | 18:30 | 02:30 (+1) | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 30 | Wed | 20:30 | 04:30 (+1) | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Nov 30 | Wed | 22:30 | 06:30 (+1) | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 1 | Thu | 00:30 | 08:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 1 | Thu | 02:30 | 10:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 1 | Thu | 04:30 | 12:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 1 | Thu | 06:30 | 14:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 1 | Thu | 08:30 | 16:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 1 | Thu | 10:30 | 18:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 1 | Thu | 12:30 | 20:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 1 | Thu | 14:30 | 22:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 1 | Thu | 16:30 | 00:30 (+1) | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 1 | Thu | 18:00 | 02:00 (+1) | #2: $10,300 Super MILLION$ High Rollers NLH [Day 1C] | $10,300 | $5,000,000 |
Dec 1 | Thu | 18:30 | 02:30 (+1) | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 1 | Thu | 20:30 | 04:30 (+1) | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 1 | Thu | 22:30 | 06:30 (+1) | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 2 | Fri | 00:30 | 08:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 2 | Fri | 02:30 | 10:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 2 | Fri | 04:30 | 12:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 2 | Fri | 06:30 | 14:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 2 | Fri | 08:30 | 16:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 2 | Fri | 10:30 | 18:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 2 | Fri | 12:30 | 20:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 2 | Fri | 14:30 | 22:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 2 | Fri | 16:30 | 00:30 (+1) | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 2 | Fri | 18:30 | 02:30 (+1) | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 2 | Fri | 20:30 | 04:30 (+1) | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 2 | Fri | 22:30 | 06:30 (+1) | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 3 | Sat | 00:30 | 08:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 3 | Sat | 02:30 | 10:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 3 | Sat | 04:30 | 12:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 3 | Sat | 06:30 | 14:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 3 | Sat | 08:30 | 16:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 3 | Sat | 10:30 | 18:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 3 | Sat | 12:30 | 20:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 3 | Sat | 14:30 | 22:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 3 | Sat | 16:30 | 00:30 (+1) | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 3 | Sat | 18:00 | 02:00 (+1) | #2: $10,300 Super MILLION$ High Rollers NLH [Day 1D] | $10,300 | $5,000,000 |
Dec 3 | Sat | 18:30 | 02:30 (+1) | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 3 | Sat | 20:30 | 04:30 (+1) | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 3 | Sat | 22:30 | 06:30 (+1) | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 4 | Sun | 00:30 | 08:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 4 | Sun | 02:30 | 10:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 4 | Sun | 04:30 | 12:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 4 | Sun | 06:30 | 14:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 4 | Sun | 08:30 | 16:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 4 | Sun | 10:30 | 18:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 4 | Sun | 12:30 | 20:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 4 | Sun | 14:30 | 22:30 | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 4 | Sun | 16:30 | 00:30 (+1) | #1: BIG 50 Bounty MILLION$ Kick-Off [Stage 1] | $50 | $1,000,000 |
Dec 4 | Sun | 18:00 | 02:00 (+1) | #1: BIG 50 Bounty MILLION$ Kick-Off [Last Chance] | $50 | $1,000,000 |
Dec 4 | Sun | 18:00 | 02:00 (+1) | #2: $10,300 Super MILLION$ High Rollers NLH [Day 1E] | $10,300 | $5,000,000 |
Dec 4 | Sun | 19:00 | 03:00 (+1) | #1: BIG 50 Bounty MILLION$ Kick-Off [Last Minute] | $50 | $1,000,000 |
Dec 4 | Sun | 20:30 | 04:30 (+1) | #1: BIG 50 Bounty MILLION$ Kick-Off [Final Stage] | $50 | $1,000,000 |
Dec 5 | Mon | 13:00 | 21:00 | #2: $10,300 Super MILLION$ High Rollers NLH [Day 1F] | $10,300 | $5,000,000 |
Dec 5 | Mon | 18:00 | 02:00 (+1) | #2: $10,300 Super MILLION$ High Rollers NLH [Day 2] | $10,300 | $5,000,000 |
Dec 7 | Tue | 18:00 | 02:00 (+1) | #3: $2,100 Bounty Hunters Championship NLH | $2,100 | $1,000,000 |
Dec 8 | Thu | 18:00 | 02:00 (+1) | #4: $525 "Winter is Coming" Bounty 6-Handed NLH | $525 | $1,000,000 |
Dec 11 | Sun | 17:00 | 01:00 (+1) | #5: $1,050 GGMasters HR Winter Freezeout | $1,050 | $1,225,000 |
Dec 12 | Mon | 18:00 | 02:00 (+1) | #6: $1,500 Merry MILLIONAIRE MAKER NLH - $1M to 1st [Final Day] | $1,500 | $5,000,000 |
Dec 13 | Tue | 18:00 | 02:00 (+1) | #7: $1,500 Pot-Limit Omaha Championship | $1,500 | $500,000 |
Dec 15 | Thu | 18:00 | 02:00 (+1) | #8: $320 "Santa's Sled" Ultra Deepstack Turbo Bounty | $320 | $500,000 |
Dec 18 | Sun | 18:00 | 02:00 (+1) | #9: $100 Jingle Bells FLIP & GO NLH [Go Stage] | $100 | $1,000,000 |
Dec 19 | Mon | 18:00 | 02:00 (+1) | #10: $400 Holiday PLOSSUS [Bounty, Final Stage] | $400 | $1,000,000 |
Dec 20 | Tue | 18:00 | 02:00 (+1) | #11: $1,500 Deepstack Championship NLH | $1,500 | $1,000,000 |
Dec 22 | Thu | 18:00 | 02:00 (+1) | #12: $1,050 "Naughty or Nice" Bounty NLH | $1,050 | $1,000,000 |
Dec 26 | Mon | 18:00 | 02:00 (+1) | #13: $400 CHRISTMAS COLOSSUS NLH [Final Day] | $400 | $2,500,000 |
Dec 29 | Thu | 18:00 | 02:00 (+1) | #14: $840 "Stocking Stuffer" Bounty Superstack | $840 | $1,000,000 |
Jan 2 | Mon | 18:00 | 02:00 (+1) | #15: New Year's MYSTERY BOUNTY - $250K Top Bounty [Final Stage] | $210 | $2,023,000 |
Jan 3 | Tue | 18:00 | 02:00 (+1) | #16: $1,500 6-Handed Championship NLH | $1,500 | $1,000,000 |
Jan 5 | Thu | 18:00 | 02:00 (+1) | #17: $3,150 Bounty King "Frozen Throne" HR NLH | $3,150 | $1,000,000 |
Jan 9 | Mon | 18:00 | 02:00 (+1) | #18: WSOP Winter Circuit MAIN EVENT, $10M GTD [Final Day] | $1,700 | $10,000,000 |
Please note that tournament prize pool guarantees are subject to change and some amounts listed on this website may not be current. Please check the guarantee amounts listed in the tournament lobby of the Natural8 app for up-to-date prize pool information. Tournament prizes are awarded as per Natural8 standard payout procedure.
Play in any Natural8 or WSOP Winter Circuit Tournament from 7th Dec 2022 - 9th Jan 2023 and stand a chance to be one of the Top 1,500 people to win part of the daily Leaderboard Gift Box.
Leaderboard Point = log(Prize Pool) / sqrt(Relative Rank)
Relative Rank = Finish Position / Number of Entrants
Applicable to all Natural8 and WSOP tournaments except private tournaments and Flip&Go, GGCare, Spin&Gold, Battle Royale, and satellite tournaments
When WSOP launched their Circuit events back in 2005, it was a way to bring the excitement of the World Series of Poker to more poker players.
It all started with just 10 events in live venues around the US. By 2010, the WSOP Circuit had expanded to 14 events - including the first-ever Circuit event to be held outside of the USA. Today, the WSOP Circuit Series encompasses 30 live events in 9 countries and counting and has also branched out to include online poker.
Some notable WSOP Circuit ring winners include former WSOP Main Event champions Joe McKeehen and Hossein Ensan, and multiple WSOP bracelet winner Antonio Esfandiari.
This marks the third year of the WSOP Winter Circuit Series being held online at Natural8 - Asia’s largest online poker room. With $150,000,000 in guarantees, dozens of daily online poker tournaments and 18 WSOP Winter Circuit Ring events, this is sure to add some extra warmth to everyone’s winter this year.
Every player who wins a WSOP Circuit event will not only earn a WSOP Gold Ring but will also be part of a very exclusive club made up of some of the most successful poker players of all time!
This marks the third year of the WSOP Winter Circuit Series being held online at Natural8 - Asia’s largest online poker room. With $150,000,000 in guarantees, dozens of daily online poker tournaments and 18 WSOP Winter Circuit Ring events, this is sure to add some extra warmth to everyone’s winter this year.
The World Series of Poker (WSOP) is arguably one of the most recognised and trusted brands in both the live poker and online poker scene, and to win a coveted WSOP Gold Ring is definitely something worth doing!
A: The full list of events is available in the Natural8 app. You can filter for Ring events, Side events and satellites.
A: No, all seats that are awarded are ”must play”. This is explained in the lobby of the satellite, and it is a player's responsibility to ensure they are able to play the target event they qualify for.
A: If you are unable to use the seat as you are already registered or have used all available entries for the target event, you will receive T$ for the value of the seat. The tournament fee will be deducted from this amount as per our multiple satellites wins policy.
A: Tickets are exchangeable for T$ in the days after the series concludes, as long they have been won in gameplay (satellites) excluding private/affiliate tournaments or freerolls. Note that tickets issued from giveaways, streamers, affiliates and partners are also not exchangeable.
A: You can check the expiration date of any tickets in your account by logging into the Natural8 app and viewing your tickets in the My Page > My Wallet window.
A: Yes, players can sell up to 90% of their action. In the case of Phased (Multi-Day events) action can be sold on Day 2 (Final Day).
A: No, this does not apply to WSOP Circuit events.
A: Winners of the WSOP Winter Circuit Ring events will also win a coveted WSOP Circuit Ring AND an invitation to the WSOP Million Dollar Freeroll in Las Vegas.
A: First of all - congratulations! A member of our events team will reach out to you via your registered email address within the next 7 days.
Get the Natural8 app on your desktop or mobile and start winning now!