Ready to play?
Get the Natural8 app on your desktop or mobile and start winning now!
High Rollers is an upscale tournament series on Natural8 that runs daily. Boasting $12 million in guarantees every week, including a massive $1 million guaranteed Sunday Main Event!
The stakes have been raised.
Our revamped High Rollers now boasts $12 million in weekly prizes, and caters to players looking at tournaments with buy-ins of $400 and above. Sundays are extra special with the $10,300 Super MILLION$ [2-day event] with $2,000,000 guaranteed.
Take your pick from Omaha, Short Deck, Hold'em, Turbo and Bounty games. There are also various satellites with multiple-seat guarantees running daily, so you don't have to break the bank to enter the High Roller scene.
Say hello to our new daily $1,050 event with a massive $1 million guarantee! You won’t find a tournament with this large a daily guarantee on any other online site.
Event Name | Time (UTC) | Time (HKT) | Buy-in | Guarantee |
---|---|---|---|---|
High Rollers Marathon $840 | 16:00 | 0:00 | $840 | $50,000 |
High Rollers Blade Opener $5,250 | 16:05 | 0:05 | $5,250 | $75,000 |
Deepstack High Rollers $1,500 | 17:00 | 1:00 | $1,500 | $100,000 |
Bounty Hunters HR $525 | 17:30 | 1:30 | $525 | $100,000 |
High Rollers Blade Prime $5,250 | 18:05 | 2:05 | $5,250 | $100,000 |
High Rollers PLO Main Event $2,100 | 18:10 | 2:10 | $2,100 | $25,000 |
High Rollers Bounty King $3,150 | 18:30 | 2:30 | $3,150 | $75,000 |
High Rollers Main Event $1,050 | 19:00 | 3:00 | $1,050 | $75,000 |
High Rollers Blade Mulligan $5,250 | 20:05 | 4:05 | $5,250 | $100,000 |
High Rollers Bounty Six Shooter $1,260 | 20:30 | 4:30 | $1,260 | $40,000 |
High Rollers FAST $525 | 21:00 | 5:00 | $525 | $15,000 |
High Rollers The Closer $800 | 22:00 | 6:00 | $800 | $20,000 |
High Rollers Blade Closer $5,250 | 22:05 | 6:05 | $5,250 | $100,000 |
High Rollers Supersonic Bounty $525 | 22:00 | 6:00 | $525 | $20,000 |
High Rollers Short Deck $5,250 | 23:05 | 7:05 | $5,250 | $25,000 |
High Rollers Short Deck $1,050 | 23:05 | 7:05 | $1,050 | $5,000 |
High Rollers Short Deck $5,250 | 0:05 | 8:05 | $5,250 | $25,000 |
Event Name | Time (UTC) | Time (HKT) | Buy-in | Guarantee |
---|---|---|---|---|
High Rollers Marathon $840 | 16:00 | 0:00 | $840 | $200,000 |
High Rollers Blade Opener $5,250 | 16:05 | 0:05 | $5,250 | $125,000 |
$525 Bounty Hunters HR Main Event, 1M GTD | 16:30 | 0:30 | $525 | $100,000 |
Super MILLION$ High Rollers $10,300, $2M GTD [2-day event] | 18:00 | 2:00 | $10,300 | $2,000,000 |
High Rollers Blade Prime $5,250 | 18:05 | 2:05 | $5,250 | $200,000 |
High Rollers Short Deck $525 | 20:00 | 4:00 | $525 | $12,000 |
High Rollers Blade Mulligan $5,250 | 20:05 | 4:05 | $5,250 | $250,000 |
High Rollers FAST $525 | 21:00 | 5:00 | $525 | $25,000 |
Sunday High Rollers Six Shooter $1,260 | 20:30 | 4:30 | $1,260 | $60,000 |
High Rollers Blade Closer $5,250 | 22:05 | 6:05 | $5,250 | $150,000 |
High Rollers Supersonic Bounty $525 | 22:30 | 6:30 | $525 | $30,000 |
High Rollers Short Deck $5,250 | 23:05 | 7:05 | $5,250 | $25,000 |
High Rollers Short Deck $1,050 | 23:05 | 7:05 | $1,050 | $5,000 |
High Rollers Sunday Wrap-Up $525 | 0:00 | 8:00 | $525 | $40,000 |
High Rollers Short Deck $5,250 | 0:05 | 8:05 | $5,250 | $25,000 |
High Rollers Sunday Cooldown $1,050 | 1:00 | 9:00 | $1,050 | $40,000 |
Get the Natural8 app on your desktop or mobile and start winning now!