GGMILLION$

GGMILLION$

Check out the year-long GGMILLION$. With new features, new benefits and a new leaderboard, this will be the biggest GGMILLION$ in history!

Make sure you keep an eye out for it!

Table of Contents

The PREMIER High Rollers Tournament

We're elevating GGMillion$ to new heights with an array of exciting new features and benefits.

Weekly Million High Rollers
Weekly $10,300 GGMillion$ High Rollers ($1,000,000 GTD)
all time ranking leaderboard
All-Time Ranking Leaderboard
Live Event Partnerships
Live Event Partnerships
Pokerstake invest
Let your fans invest in you at through staking
final table betting
Final Table Betting available

Live Event Opportunities

When you play on Natural8, you get access to these partners and their respective leaderboards.

wsop
Bracelet Events in Vegas & Europe
triton
Four Exclusive Stops Across the World
mpp
The Mediterranean's Crown Jewel

GGMILLION$ All-Time Ranking Leaderboard

Rank Name Titles Final Tables Cashes Winnings
1 A Martirosian 12 47 87 $10,362,634
2 Michael Addamo 8 31 54 $7,998,821
3 Ole Schemion 6 31 60 $7,356,483
4 David Yan 5 25 43 $6,808,129
5 Aleks Ponakovs 5 33 57 $6,804,734
6 Samuel Vousden 5 33 58 $5,742,510
7 W Malinowski 5 35 56 $5,694,184
8 Andras Nemeth 5 18 39 $3,227,373
9 Juan Dominguez 4 31 61 $8,723,035
10 Niklas Astedt 4 47 72 $7,134,081
11 Duco Haven 4 19 42 $5,076,011
12 Adrian Mateos 4 21 51 $4,452,915
13 Anatoly Filatov 4 21 37 $4,080,476
14 RRomashka 4 21 30 $3,836,395
15 Jans Arends 4 21 41 $3,533,454
16 Pablo Silva 3 33 56 $6,762,837
17 Simon Mattsson 3 25 50 $5,937,969
18 Bruno Volkmann 3 25 56 $5,054,635
19 Y Dzivielevski 3 28 47 $4,696,957
20 Marius Gierse 3 15 39 $4,539,419
21 Benjamin Rolle 3 21 44 $4,347,232
22 Michael Watson 3 22 45 $4,114,394
23 Rodrigo Selouan 3 24 56 $4,025,228
24 Leonard Maue 3 15 23 $3,513,886
25 Volodymyr Palamar 3 18 32 $3,500,473
26 Ottomar Ladva 3 20 48 $3,248,511
27 Matthew Stumpf 3 18 25 $2,838,759
28 Guillaume Nolet 3 17 45 $2,659,469
29 Ognyan Dimov 3 10 20 $2,362,823
30 Aliaksei Boika 3 18 31 $2,319,468
31 D Mikolaitis 3 11 26 $2,237,678
32 Isaac Baron 3 6 14 $1,813,879
33 Ignacio Moron 3 6 10 $939,912
34 Barak Wisbrod 2 22 36 $5,216,148
35 Daniel Dvoress 2 24 48 $4,958,329
36 Sergio Aido 2 8 13 $4,646,072
37 T Muehloecker 2 27 47 $4,500,437
38 D Kaladjurdjevic 2 6 8 $4,058,527
39 Pedro Garagnani 2 19 36 $4,034,430
40 Ravid Garbi 2 19 39 $3,820,757
41 Roman Hrabec 2 12 25 $3,712,190
42 Mark Radoja 2 25 50 $3,562,728
43 Ilya Anatski 2 16 25 $3,515,196
44 D Kravchenko 2 3 4 $3,474,862
45 Bert Stevens 2 14 22 $3,173,349
46 Isaac Haxton 2 18 35 $3,052,843
47 Alex Kulev 2 14 23 $3,008,376
48 Ramiro Petrone 2 15 29 $2,293,841
49 Leon Sturm 2 8 13 $2,270,623
50 LevMeAlone 2 14 22 $2,237,201
51 Lucas Greenwood 2 6 12 $2,021,327
52 A Papadakis 2 7 15 $1,952,896
53 C Jeppsson 2 8 22 $1,543,811
54 Sebastian Gaehl 2 4 5 $1,339,191
55 Joaquin Melogno 2 2 4 $1,323,386
56 Wardska_ 2 6 8 $1,298,179
57 Andreas Nasman 2 5 9 $1,234,980
58 Thomas Santerne 2 5 10 $1,132,980
59 Joshua McCully 2 10 15 $1,074,570
60 EEweedm99 2 4 5 $1,010,966
61 Dennys Ramos 2 7 12 $885,294
62 D Velasevic 2 2 9 $824,867
63 Linus Loeliger 2 2 6 $629,984
64 RetourAuLobby 2 2 2 $629,304
65 Manu Chao 2 3 6 $301,837
66 Chris Rudolph 1 26 47 $4,434,847
67 Andrii Novak 1 18 30 $3,543,834
68 Johannes Straver 1 17 36 $3,261,547
69 Pavel Plesuv 1 16 30 $3,227,330
70 Rodrigo Sirichuk 1 19 46 $3,128,244
71 Samu Sabu 1 2 2 $2,960,494
72 D Sammartino 1 13 30 $2,600,811
73 A Derzhypilskyi 1 20 40 $2,517,332
74 Vladimir Minko 1 8 28 $2,461,195
75 K Maslak 1 16 38 $2,442,573
76 Nikita Kuznetsov 1 16 31 $2,417,372
77 Mario Mosboeck 1 8 14 $2,395,879
78 Martin Finger 1 3 9 $2,104,142
79 Justin Bonomo 1 9 33 $2,016,949
80 Chin Wei Lim 1 1 5 $1,981,733
81 N Maimone 1 11 13 $1,955,944
82 B Binder 1 2 4 $1,954,025
83 A Lasouskii 1 8 16 $1,809,859
84 Pedro Neves 1 5 10 $1,724,520
85 Sven Andersson 1 11 24 $1,671,505
86 Ilia Streltsov 1 1 1 $1,661,696
87 P Vaitiekunas 1 4 11 $1,644,970
88 Mr-Doberman 1 12 34 $1,614,344
89 Asher Conniff 1 2 2 $1,613,469
90 Markkos Ladev 1 10 18 $1,608,815
91 D Miscikowski 1 6 20 $1,584,989
92 Eelis Parssinen 1 11 22 $1,556,968
93 Vlad Darie 1 6 11 $1,538,866
94 Ioannis Konstas 1 6 12 $1,453,134
95 Amichai Barer 1 11 25 $1,377,698
96 A Lyubovetskiy 1 1 6 $1,339,248
97 S Chidwick 1 8 24 $1,332,410
98 Chris Frank 1 9 18 $1,327,387
99 Pieter Aerts 1 7 12 $1,315,468
100 Huang Wenjie 1 6 6 $1,204,531

Satellites Available

satellites

Check out the Tournament Lobby for GGMILLION$ satellites!

Terms & Conditions

  1. Players must be aged 18 and above to participate in this promotion.
  2. Note that tournament prize pool guarantees are subject to change, and amounts listed on this website may not be current. For the latest info, check the tournament lobby of the Natural8 app.
  3. If any players are suspected of fraudulent activity, Natural8 has the right to investigate and take any necessary action.
  4. Natural8 reserves the right to cancel or modify this tournament and its promotions at any time without prior notice, and at its sole and absolute discretion.
  5. This promotion is subject to the terms and conditions of the Natural8 website.
  6. Natural8 is an advocate of safer gambling. If you feel you might have an online gambling problem, do seek further advice or counseling at www.begambleaware.org

You May Also Like