Ready to play?
Get the Natural8 app on your desktop or mobile and start winning now!
Bounty Hunters is a series of PKO (Progressive Knock-Out) tournaments where prize money is split - half goes to the overall prize pool and half is allocated as bounty. In PKO mode, your aim is not only to win but also to knock out as many opponents as you can!
A bounty is placed on each player when they enter the tournament. Every time you eliminate another player, you'll get their bounty and be awarded an instant cash prize!
• You will get half of their bounty as an instant prize
• The other half is added to your own bounty
Example:
In an event with a $20 buy-in, half ($10) becomes your individual bounty and the remaining half ($10) goes into the regular prize pool. Let's say you knock someone out right away. They have a $10 bounty, so half of it ($5) goes into your account and the other half ($5) is added to your bounty. Now your bounty is at $15, and you have an extra $5 in your account!
If two players show identical winning hands and split the pot, the bounty of the eliminated player will be divided equally between the winners. Odd cents will be awarded to the player in the earliest position.
How it Works:
Bounty Hunters will love this unique Beat the Pros event! Look out for players with any of these tags: Blue (Sponsored Pro), Purple (Streamer) or Yellow (Influencer). Knock any of them out, and you'll win a seat to the $5,000 Beat the Pros Winners' Freeroll!
• Beat the Pros $210 [Bounty Hunters], 17:00 (GMT) every Saturday
• Filled with your favourite pros and personalities
• Knock-out any Pro to enter the $5,000 Beat The Pros Winners' Freeroll
• Winners' Freerolls are held at the same time (17:00 GMT) the next Saturday
Event Name | Time (UTC) | Time (HKT) | Buy-in | Guarantee |
---|---|---|---|---|
Speed Racer Bounty $31.50 [10 BB] | 0:10 | 8:10 | $31.50 | $3,000 |
Bounty Hunters Special $105 | 0:30 | 8:30 | $105.00 | $20,000 |
Bounty Hunters Special $10.50 | 0:30 | 8:30 | $10.50 | $7,500 |
Bounty Hunters $2.10 | 0:30 | 8:30 | $2.10 | $700 |
Speed Racer Bounty $21 [10 BB] | 1:10 | 9:10 | $21.00 | $2,500 |
Bounty Hunters $52.50 | 1:30 | 9:30 | $52.50 | $3,500 |
Bounty Hunters $5.25 | 1:30 | 9:30 | $5.25 | $1,250 |
Bounty Hunters $1.05 | 1:30 | 9:30 | $1.05 | $300 |
Bounty Hunters Six Shooter $126 | 2:00 | 10:00 | $126.00 | $15,000 |
Bounty Hunters Six Shooter $12.60 | 2:00 | 10:00 | $12.60 | $5,000 |
Speed Racer Bounty $5.25 [10 BB] | 2:10 | 10:10 | $5.25 | $750 |
Bounty Hunters Turbo Special $210 | 2:30 | 10:30 | $210.00 | $15,000 |
Bounty Hunters Turbo Special $21 | 2:30 | 10:30 | $21.00 | $6,000 |
Bounty Hunters $2.10 | 2:30 | 10:30 | $2.10 | $1,000 |
Speed Racer Bounty $52.50 [10 BB] | 3:10 | 11:10 | $52.50 | $2,500 |
Bounty Hunters $63 | 3:30 | 11:30 | $63.00 | $5,000 |
Bounty Hunters $10.50 | 3:30 | 11:30 | $10.50 | $3,000 |
Bounty Hunters $1.05 | 3:30 | 11:30 | $1.05 | $300 |
Speed Racer Bounty $12.60 [10 BB] | 4:10 | 12:10 | $12.60 | $1,500 |
Bounty Hunters $31.50 | 4:30 | 12:30 | $31.50 | $4,000 |
Bounty Hunters $5.25 | 4:30 | 12:30 | $5.25 | $2,000 |
Bounty Hunters $1.05 | 4:30 | 12:30 | $1.05 | $300 |
Speed Racer Bounty $10.50 [10 BB] | 5:10 | 13:10 | $10.50 | $1,500 |
Bounty Hunters $63 | 5:30 | 13:30 | $63.00 | $5,000 |
Bounty Hunters $21 | 5:30 | 13:30 | $21.00 | $4,000 |
Bounty Hunters $2.10 | 5:30 | 13:30 | $2.10 | $1,250 |
Speed Racer Bounty $2.10 [10 BB] | 6:10 | 14:10 | $2.10 | $400 |
Bounty Hunters $105 | 6:30 | 14:30 | $105.00 | $6,000 |
Bounty Hunters $31.50 | 6:30 | 14:30 | $31.50 | $6,000 |
Bounty Hunters $5.25 | 6:30 | 14:30 | $5.25 | $2,500 |
Speed Racer Bounty $31.50 [10 BB] | 7:10 | 15:10 | $31.50 | $2,000 |
Bounty Hunters $52.50 | 7:30 | 15:30 | $52.50 | $7,500 |
Bounty Hunters $10.50 | 7:30 | 15:30 | $10.50 | $4,000 |
Bounty Hunters $2.10 | 7:30 | 15:30 | $2.10 | $1,500 |
Speed Racer Bounty $21 [10 BB] | 8:10 | 16:10 | $21.00 | $1,500 |
Bounty Hunters $63 | 8:30 | 16:30 | $63.00 | $10,000 |
Bounty Hunters $5.25 | 8:30 | 16:30 | $5.25 | $2,500 |
Bounty Hunters $1.05 | 8:30 | 16:30 | $1.05 | $300 |
Speed Racer Bounty $5.25 [10 BB] | 9:10 | 17:10 | $5.25 | $1,000 |
Bounty Hunters $52.50 | 9:30 | 17:30 | $52.50 | $7,500 |
Bounty Hunters $10.50 | 9:30 | 17:30 | $10.50 | $5,000 |
Bounty Hunters $2.10 | 9:30 | 17:30 | $2.10 | $1,200 |
Speed Racer Bounty $31.50 [10 BB] | 10:10 | 18:10 | $31.50 | $2,000 |
Bounty Hunters $63 | 10:30 | 18:30 | $63.00 | $7,500 |
Bounty Hunters $5.25 | 10:30 | 18:30 | $5.25 | $4,000 |
Bounty Hunters $1.05 | 10:30 | 18:30 | $1.05 | $750 |
Speed Racer Bounty $52.50 [10 BB] | 11:10 | 19:10 | $52.50 | $2,500 |
Bounty Hunters $126 | 11:30 | 19:30 | $126.00 | $7,500 |
Bounty Hunters $31.50 | 11:30 | 19:30 | $31.50 | $9,000 |
Bounty Hunters $2.10 | 11:30 | 19:30 | $2.10 | $2,500 |
Speed Racer Bounty $2.10 [10 BB] | 12:10 | 20:10 | $2.10 | $750 |
Bounty Hunters Special $210 | 12:30 | 20:30 | $210.00 | $20,000 |
Bounty Hunters Special $21 | 12:30 | 20:30 | $21.00 | $20,000 |
Bounty Hunters Special $2.10 | 12:30 | 20:30 | $2.10 | $5,000 |
Bounty Hunters $52.50 | 12:30 | 20:30 | $52.50 | $7,500 |
Bounty Hunters $5.25 | 12:30 | 20:30 | $5.25 | $5,000 |
Bounty Hunters $1.05 | 12:30 | 20:30 | $1.05 | $750 |
Speed Racer Bounty $5.25 [10 BB] | 13:10 | 21:10 | $5.25 | $1,500 |
Bounty Hunters Special $105 | 13:30 | 21:30 | $105.00 | $20,000 |
Bounty Hunters Special $10.50 | 13:30 | 21:30 | $10.50 | $15,000 |
Bounty Hunters Turbo $2.10 | 13:30 | 21:30 | $2.10 | $1,500 |
Speed Racer Bounty $21 [10 BB] | 14:10 | 22:10 | $21.00 | $2,000 |
Bounty Hunters Special $84 | 14:30 | 22:30 | $84.00 | $40,000 |
Bounty Hunters Special $8.40 | 14:30 | 22:30 | $8.40 | $20,000 |
Speed Racer Bounty $10.50 [10 BB] | 15:10 | 23:10 | $10.50 | $2,000 |
Bounty Hunters Special $126 | 15:30 | 23:30 | $126.00 | $50,000 |
Bounty Hunters Special $12.60 | 15:30 | 23:30 | $12.60 | $25,000 |
Bounty Hunters Special $210 | 16:30 | 0:30 | $210.00 | $100,000 |
Bounty Hunters Special $21 | 16:30 | 0:30 | $21.00 | $40,000 |
Bounty Hunters Daily Main $52.50 | 17:30 | 1:30 | $52.50 | $100,000 |
Bounty Hunters Mini Main $5.25 | 17:30 | 1:30 | $5.25 | $20,000 |
Bounty King $315 | 18:30 | 2:30 | $315.00 | $100,000 |
Bounty King Jr $31.50 | 18:30 | 2:30 | $31.50 | $50,000 |
Speed Racer Bounty $3.15 [10 BB] | 19:10 | 3:10 | $3.15 | $2,000 |
Bounty Hunters Special $105 | 19:30 | 3:30 | $105.00 | $50,000 |
Bounty Hunters Special $10.50 | 19:30 | 3:30 | $10.50 | $20,000 |
Bounty Hunters $1.05 | 19:30 | 3:30 | $1.05 | $1,200 |
Speed Racer Bounty $31.50 [10 BB] | 20:10 | 4:10 | $31.50 | $3,000 |
Bounty Hunters Deepstack Turbo $126 | 20:30 | 4:30 | $126.00 | $40,000 |
Bounty Hunters Deepstack Turbo $12.60 | 20:30 | 4:30 | $12.60 | $15,000 |
Speed Racer Bounty $10.50 [10 BB] | 21:10 | 5:10 | $10.50 | $2,500 |
Bounty Hunters Six Shooter Turbo $210 | 21:30 | 5:30 | $210.00 | $25,000 |
Bounty Hunters Six Shooter Turbo $21 | 21:30 | 5:30 | $21.00 | $12,500 |
Bounty Hunters Six Shooter Turbo $2.10 | 21:30 | 5:30 | $2.10 | $2,500 |
Bounty Hunters Hyper Special $52.50 | 22:30 | 6:30 | $52.50 | $20,000 |
Bounty Hunters Hyper Special $5.25 | 22:30 | 6:30 | $5.25 | $4,000 |
Bounty Hunters $10.50 | 22:30 | 6:30 | $10.50 | $4,000 |
Bounty Hunters $2.10 | 22:30 | 6:30 | $2.10 | $750 |
Speed Racer Bounty Special $105 [10 BB] | 23:10 | 7:10 | $105.00 | $10,000 |
Speed Racer Bounty Special $10.50 [10 BB] | 23:10 | 7:10 | $10.50 | $5,000 |
Speed Racer Bounty Special $1.05 [10 BB] | 23:10 | 7:10 | $1.05 | $500 |
Bounty Hunters $84 | 23:30 | 7:30 | $84.00 | $7,500 |
Bounty Hunters $8.40 | 23:30 | 7:30 | $8.40 | $2,500 |
*Note that tournament prize pool guarantees are subject to change, and amounts listed on this website may not be current. For the latest info, check the tournament lobby of the Natural8 app.
Get the Natural8 app on your desktop or mobile and start winning now!