¿Listo(a) para jugar?
¡Obtén la aplicación Natural8 en su computador o dispositivo móvil y comienza a ganar!
Bounty Hunters es una serie de torneos PKO (Progressive Knock-Out) en los que el dinero del premio se divide: la mitad se destina al premio total y la otra mitad se asigna como recompensa. En el modo PKO, tu objetivo no es solo ganar, ¡sino también eliminar a tantos oponentes como puedas!
Se otorga una recompensa a cada jugador cuando ingresa al torneo. ¡Cada vez que elimines a otro jugador, obtendrás su recompensa y un premio en efectivo instantáneo!
• Tú obtendrás la mitad de su botín como premio intantáneo
• La otra mitad se suma a tu propio botín
Ejemplo:
En un evento con una entrada de $20, la mitad ($10) se convierte en tu recompensa individual y la mitad restante ($10) se destina al pozo de premios normal. Digamos que noqueas a alguien de inmediato. Tienes una recompensa de $10, por lo que la mitad ($5) va a tu cuenta y la otra mitad ($ 5) se agrega a tu recompensa. ¡Ahora tu recompensa es de $ 5 y tienes $5 adicionales en tu cuenta!
Si dos jugadores muestran manos ganadoras idénticas y dividen el pozo, la recompensa del jugador eliminado se dividirá en partes iguales entre los ganadores. Se otorgarán centavos impares al jugador en la primera posición.
Nombre del Evento | Hora (UTC) | Hora (HKT) | Buy-in | Garantía |
---|---|---|---|---|
Speed Racer Bounty $31.50 [10 BB] | 00:10 | 08:10 | $31.50 | $1,250 |
Speed Racer Bounty $5.25 [10 BB] | 00:10 | 08:10 | $5.25 | $600 |
Bounty Hunters Special $105 | 00:30 | 08:30 | $105.00 | $12,000 |
Bounty Hunters Special $10.50 | 00:30 | 08:30 | $10.50 | $6,000 |
Bounty Hunters $1.05 | 00:30 | 08:30 | $1.05 | $400 |
Bounty Hunters Hyper Special $84 | 00:30 | 08:30 | $84.00 | $5,000 |
Speed Racer Bounty $21 [10 BB] | 01:10 | 09:10 | $21.00 | $1,200 |
Speed Racer Bounty $2.10 [10 BB] | 01:10 | 09:10 | $2.10 | $350 |
Bounty Hunters Special $126 [6-Max] | 01:30 | 09:30 | $126.00 | $5,000 |
Bounty Hunters Special $12.60 [6-Max] | 01:30 | 09:30 | $12.60 | $6,000 |
Bounty Hunters $52.50 | 01:30 | 09:30 | $52.50 | $1,700 |
Bounty Hunters $5.25 | 01:30 | 09:30 | $5.25 | $750 |
Speed Racer Bounty $31.50 [10 BB] | 02:10 | 10:10 | $31.50 | $1,250 |
Speed Racer Bounty $3.15 [10 BB] | 02:10 | 10:10 | $3.15 | $400 |
Bounty Hunters Turbo Special $2.50 | 02:30 | 10:30 | $2.50 | $1,500 |
Bounty Hunters Turbo Special $210 | 02:30 | 10:30 | $210.00 | $12,000 |
Bounty Hunters Turbo Special $21 | 02:30 | 10:30 | $21.00 | $4,000 |
Speed Racer Bounty $52.50 [10 BB] | 03:10 | 11:10 | $52.50 | $1,250 |
Speed Racer Bounty $5.25 [10 BB] | 03:10 | 11:10 | $5.25 | $500 |
Bounty Hunters $10.50 | 03:30 | 11:30 | $10.50 | $1,250 |
Bounty Hunters $1.05 | 03:30 | 11:30 | $1.05 | $300 |
Bounty Hunters Special $52.50 | 03:30 | 11:30 | $52.50 | $8,000 |
Bounty Hunters Special $5.25 | 03:30 | 11:30 | $5.25 | $3,000 |
Speed Racer Bounty $12.60 [10 BB] | 04:10 | 12:10 | $12.60 | $1,000 |
Speed Racer Bounty $2.10 [10 BB] | 04:10 | 12:10 | $2.10 | $350 |
Bounty Hunters $105 | 04:30 | 12:30 | $105.00 | $2,000 |
Bounty Hunters $31.50 | 04:30 | 12:30 | $31.50 | $2,500 |
Bounty Hunters $5.25 | 04:30 | 12:30 | $5.25 | $1,500 |
Bounty Hunters Special $31.50 | 04:30 | 12:30 | $31.50 | $10,000 |
Speed Racer Bounty $3.15 [10 BB] | 05:10 | 13:10 | $3.15 | $400 |
Speed Racer Bounty $31.50 [10 BB] | 05:10 | 13:10 | $31.50 | $1,000 |
Bounty Hunters Special $84 | 05:30 | 13:30 | $84.00 | $8,000 |
Bounty Hunters Special $8.40 | 05:30 | 13:30 | $8.40 | $6,000 |
Bounty Hunters $21 | 05:30 | 13:30 | $21.00 | $1,500 |
Bounty Hunters $2.10 | 05:30 | 13:30 | $2.10 | $500 |
Speed Racer Bounty $21 [10 BB] | 06:10 | 14:10 | $21.00 | $1,000 |
Speed Racer Bounty $2.10 [10 BB] | 06:10 | 14:10 | $2.10 | $400 |
Bounty Hunters Special $126 | 06:30 | 14:30 | $126.00 | $10,000 |
Bounty Hunters $31.50 | 06:30 | 14:30 | $31.50 | $1,750 |
Bounty Hunters $5.25 | 06:30 | 14:30 | $5.25 | $1,500 |
Speed Racer Bounty $31.50 [10 BB] | 07:10 | 15:10 | $31.50 | $1,200 |
Speed Racer Bounty $5.25 [10 BB] | 07:10 | 15:10 | $5.25 | $750 |
Bounty Hunters Special $2.50 | 07:30 | 15:30 | $2.50 | $4,000 |
Bounty Hunters $10.50 | 07:30 | 15:30 | $10.50 | $2,000 |
Bounty Hunters Special $52.50 | 07:30 | 15:30 | $52.50 | $10,000 |
Speed Racer Bounty $21 [10 BB] | 08:10 | 16:10 | $21.00 | $1,000 |
Speed Racer Bounty $2.10 [10 BB] | 08:10 | 16:10 | $2.10 | $500 |
Bounty Hunters $5.25 | 08:30 | 16:30 | $5.25 | $1,500 |
Bounty Hunters $1.05 | 08:30 | 16:30 | $1.05 | $500 |
Bounty Hunters Special $31.50 | 08:30 | 16:30 | $31.50 | $10,000 |
Speed Racer Bounty $52.50 [10 BB] | 09:10 | 17:10 | $52.50 | $1,800 |
Speed Racer Bounty $5.25 [10 BB] | 09:10 | 17:10 | $5.25 | $800 |
Bounty Hunters $52.50 | 09:30 | 17:30 | $52.50 | $1,500 |
Bounty Hunters $2.10 | 09:30 | 17:30 | $2.10 | $1,000 |
Bounty Hunters Special $105 | 09:30 | 17:30 | $105.00 | $10,000 |
Bounty Hunters Special $10.50 | 09:30 | 17:30 | $10.50 | $8,000 |
Speed Racer Bounty $31.50 [10 BB] | 10:10 | 18:10 | $31.50 | $1,500 |
Speed Racer Bounty $3.15 [10 BB] | 10:10 | 18:10 | $3.15 | $750 |
Bounty Hunters $5.25 | 10:30 | 18:30 | $5.25 | $2,000 |
Bounty Hunters $1.05 | 10:30 | 18:30 | $1.05 | $600 |
Bounty Hunters Turbo Special $84 | 10:30 | 18:30 | $84.00 | $8,000 |
Bounty Hunters Turbo Special $8.40 | 10:30 | 18:30 | $8.40 | $5,000 |
Speed Racer Bounty $52.50 [10 BB] | 11:10 | 19:10 | $52.50 | $2,000 |
Speed Racer Bounty $5.25 [10 BB] | 11:10 | 19:10 | $5.25 | $1,000 |
Bounty Hunters Special $126 [6-Max] | 11:30 | 19:30 | $126.00 | $10,000 |
Bounty Hunters Special $12.60 [6-Max] | 11:30 | 19:30 | $12.60 | $15,000 |
Bounty Hunters $31.50 | 11:30 | 19:30 | $31.50 | $2,500 |
Bounty Hunters $2.10 | 11:30 | 19:30 | $2.10 | $1,500 |
Speed Racer Bounty $31.50 [10 BB] | 12:10 | 20:10 | $31.50 | $1,500 |
Speed Racer Bounty $2.10 [10 BB] | 12:10 | 20:10 | $2.10 | $600 |
Bounty Hunters Special $210 | 12:30 | 20:30 | $210.00 | $12,500 |
Bounty Hunters Special $21 | 12:30 | 20:30 | $21.00 | $18,000 |
Bounty Hunters Special $2.10 | 12:30 | 20:30 | $2.10 | $5,000 |
Bounty Hunters $52.50 | 12:30 | 20:30 | $52.50 | $2,500 |
Bounty Hunters $5.25 | 12:30 | 20:30 | $5.25 | $2,500 |
Speed Racer Bounty $52.50 [10 BB] | 13:10 | 21:10 | $52.50 | $2,500 |
Speed Racer Bounty $5.25 [10 BB] | 13:10 | 21:10 | $5.25 | $1,200 |
Bounty Hunters Special $105 | 13:30 | 21:30 | $105.00 | $20,000 |
Bounty Hunters Special $10.50 | 13:30 | 21:30 | $10.50 | $15,000 |
Bounty Hunters $2.10 | 13:30 | 21:30 | $2.10 | $1,000 |
Speed Racer Bounty $21 [10 BB] | 14:10 | 22:10 | $21.00 | $2,000 |
Speed Racer Bounty $2.10 [10 BB] | 14:10 | 22:10 | $2.10 | $750 |
Bounty Hunters Special $84 | 14:30 | 22:30 | $84.00 | $30,000 |
Bounty Hunters Special $8.40 | 14:30 | 22:30 | $8.40 | $20,000 |
Speed Racer Bounty $84 [10 BB] | 15:10 | 23:10 | $84.00 | $3,000 |
Speed Racer Bounty $10.50 [10 BB] | 15:10 | 23:10 | $10.50 | $2,000 |
Bounty Hunters Special $126 | 15:30 | 23:30 | $126.00 | $50,000 |
Bounty Hunters Special $12.60 | 15:30 | 23:30 | $12.60 | $25,000 |
Bounty Hunters Special $2.50 | 15:30 | 23:30 | $2.50 | $6,000 |
Speed Racer Bounty $31.50 [10 BB] | 16:10 | 00:10 (+1) | $31.50 | $2,000 |
Speed Racer Bounty $3.15 [10 BB] | 16:10 | 00:10 (+1) | $3.15 | $1,000 |
Bounty Hunters Daily Main $52.50 | 16:30 | 00:30 (+1) | $52.50 | $75,000 |
Bounty Hunters Mini Main $5.25 | 16:30 | 00:30 (+1) | $5.25 | $12,000 |
Speed Racer Bounty $10.50 [10 BB] | 17:10 | 01:10 (+1) | $10.50 | $2,000 |
Speed Racer Bounty $2.10 [10 BB] | 17:10 | 01:10 (+1) | $2.10 | $750 |
Bounty Hunters Special $210 | 17:30 | 01:30 (+1) | $210.00 | $100,000 |
Bounty Hunters Special $21 | 17:30 | 01:30 (+1) | $21.00 | $30,000 |
Bounty Hunters Special $2.10 | 17:30 | 01:30 (+1) | $2.10 | $4,000 |
Speed Racer Bounty $105 [10 BB] | 18:10 | 02:10 (+1) | $105.00 | $3,500 |
Speed Racer Bounty $31.50 [10 BB] | 18:10 | 02:10 (+1) | $31.50 | $2,500 |
Bounty King $315 | 18:30 | 02:30 (+1) | $315.00 | $75,000 |
Bounty King Jr $31.50 | 18:30 | 02:30 (+1) | $31.50 | $40,000 |
Bounty King Baby $3.15 | 18:35 | 02:35 (+1) | $3.15 | $6,000 |
Speed Racer Bounty $21 [10 BB] | 19:10 | 03:10 (+1) | $21.00 | $2,000 |
Speed Racer Bounty $3.15 [10 BB] | 19:10 | 03:10 (+1) | $3.15 | $1,200 |
Bounty Hunters Special $105 | 19:30 | 03:30 (+1) | $105.00 | $35,000 |
Bounty Hunters Special $10.50 | 19:30 | 03:30 (+1) | $10.50 | $15,000 |
Bounty Hunters $1.05 | 19:30 | 03:30 (+1) | $1.05 | $600 |
Speed Racer Bounty $52.50 [10 BB] | 20:10 | 04:10 (+1) | $52.50 | $3,000 |
Speed Racer Bounty $5.25 [10 BB] | 20:10 | 04:10 (+1) | $5.25 | $1,500 |
Bounty Hunters Special $21 [6-Max] | 20:30 | 04:30 (+1) | $21.00 | $10,000 |
Bounty Hunters Special $2.10 [6-Max] | 20:30 | 04:30 (+1) | $2.10 | $1,750 |
Mini Heater $15 [Bounty Turbo] | 21:05 | 05:05 (+1) | $15.00 | $10,000 |
Daily Heater $210 [Bounty Turbo] | 21:05 | 05:05 (+1) | $210.00 | $25,000 |
Micro Heater $2.50 [Bounty Turbo] | 21:05 | 05:05 (+1) | $2.50 | $1,500 |
Sunday Mini Heater $25 [Bounty Turbo] | 21:05 | 05:05 (+1) | $25.00 | $50,000 |
Sunday Heater $210 [Bounty Turbo] | 21:05 | 05:05 (+1) | $210.00 | $100,000 |
Speed Racer Bounty $105 [10 BB] | 21:10 | 05:10 (+1) | $105.00 | $3,500 |
Speed Racer Bounty $10.50 [10 BB] | 21:10 | 05:10 (+1) | $10.50 | $1,750 |
Bounty Hunters Special $52.50 | 21:30 | 05:30 (+1) | $52.50 | $15,000 |
Bounty Hunters Special $5.25 | 21:30 | 05:30 (+1) | $5.25 | $4,000 |
Speed Racer Bounty $52.50 [10 BB] | 22:10 | 06:10 (+1) | $52.50 | $2,500 |
Speed Racer Bounty $5.25 [10 BB] | 22:10 | 06:10 (+1) | $5.25 | $1,000 |
Bounty Hunters $21 | 22:30 | 06:30 (+1) | $21.00 | $1,000 |
Bounty Hunters Hyper Special $52.50 | 22:30 | 06:30 (+1) | $52.50 | $12,000 |
Bounty Hunters Hyper Special $5.25 | 22:30 | 06:30 (+1) | $5.25 | $2,000 |
Bounty Hunters $2.10 | 22:30 | 06:30 (+1) | $2.10 | $500 |
Bounty Hunters Special $21 | 22:35 | 06:35 (+1) | $21.00 | $7,000 |
Speed Racer Bounty $52.50 [10 BB] | 23:10 | 07:10 (+1) | $52.50 | $1,500 |
Speed Racer Bounty $21 [10 BB] | 23:10 | 07:10 (+1) | $21.00 | $1,200 |
Speed Racer Bounty $2.10 [10 BB] | 23:10 | 07:10 (+1) | $2.10 | $400 |
Bounty Hunters Deepstack Turbo $31.50 | 23:15 | 07:15 (+1) | $31.50 | $8,000 |
Last Call Bounty Hyper $210 | 23:30 | 07:30 (+1) | $210.00 | $17,000 |
Last Call Bounty Hyper $21 | 23:30 | 07:30 (+1) | $21.00 | $6,000 |
Last Call Bounty Hyper $2.10 | 23:30 | 07:30 (+1) | $2.10 | $1,200 |
Bounty Hunters $84 | 23:30 | 07:30 (+1) | $84.00 | $1,500 |
Bounty Hunters $8.40 | 23:30 | 07:30 (+1) | $8.40 | $1,500 |
*Ten en cuenta que las garantías del pozo de premios del torneo están sujetas a cambios y que los montos que figuran en este sitio web pueden no estar actualizados. Para obtener la información más reciente, consulta el lobby del torneo de la aplicación Natural8.
¡Obtén la aplicación Natural8 en su computador o dispositivo móvil y comienza a ganar!
Nuestro amable equipo de atención al cliente de talla mundial, siempre está listo para ayudarte