Ready to play?
Get the Natural8 app on your desktop or mobile and start winning now!
hong kong
Total Live Earnings
Best Live Cash
Hong Kong All Time Money List
Year | Country | Event | Placing | Cash |
2021 | Cyprus | $ 100,000 No Limit Short Deck Hold'em - SHRB Europe Event 07 | 3rd | $416,000 |
2019 | Montenegro | HK$1,000,000 NLH - Triton Montenegro Main Event 201 | 2nd | $1,796,498 |
2019 | USA | $ 50,000 No Limit Hold'em - High Roller (Event #90) | 1st | $1,608,406 |
2019 | Barcelona | € 100,000 No Limit Hold'em - Super High Roller (Event #15) | 3rd | $944,789 |
2017 | Prague | € 10,300 No Limit Hold'em - Pokerstars Championship High Roller ( Event #33 ) | 1st | $448,732 |
2019 | Bahamas | partypoker MILLIONS World Bahamas No Limit Short Deck Hold'em | 2nd | $250,000 |
Year | Event | Placing | Cash |
2020 | WPT Side Event: Short Deck Super High Roller HK$20,000 | 1st | HK$99,500 |
2020 | WPT Side Event: Super High Roller 8-Max HK$20,000 | 4th | HK$67,963.60 |
Consistently ranked as one of the highest in GPI Asia, Hong Kong pro Danny Tang is definitely a player to keep a watchful eye on. He has reached major heights throughout his career and continues to climb. After closing out 2018 in 4th at the EPT Prague €10,300 No Limit Hold’em High Roller, he earned three five-figure payouts, one six-figure.
In May 2019, he had earned his first-ever seven figures payout, resulting in his best live cash of $1.8 million 2nd place at the HK$1,000,000 Triton Poker Super High Roller Series Main Event in Montenegro.
As for his WSOP achievements, Danny has captured his first ever <a href="/blog/the-wsop-bracelet-events-returns-to-ggpoker-networkv/">WSOP Bracelet</a> in the 2019 WSOP Event #90: $50,000 Final Fifty No Limit Hold'em. Making him the second WSOP bracelet winner from Hong Kong, and the first among Natural8's Team Hot.
Get the Natural8 app on your desktop or mobile and start winning now!