Ready to play?
Get the Natural8 app on your desktop or mobile and start winning now!
Take part in one of four events in the MILLION$ weekly online tournament series, with more than $5 million in guarantees every week. Choose from the High Rollers Super MILLION$, High Roller MILLION$, Zodiac MILLION$ or Global MILLION$!
Play for MILLION$ across multiple flights, time zones and buy-in levels. Crafted exclusively for our global audience, Asia Pacific players, high rollers or super high rollers; now everyone can be a part of the MILLION$ show!
• Most popular event globally & for everyone!
• Buy-in: $108
• Guarantee: $1,000,000
• Multiple flights during the week
• The biggest weekly event for Asia Pacific players; Asia Time Zone-friendly
• Buy-in: CN¥588
• Guarantee: CN¥1,000,000
• Multiple flights during the week
• A must play for all High Rollers
• Buy-in: $525
• Guarantee: $1,500,000
• Multiple flights during the week
• The biggest weekly Super High Rollers in the world!
• Buy-in: $10,300
• Guarantee: $1,500,000
• 2-Day Event
• Every final table will be broadcasted live on the Super MILLION$ Show on GGPoker.TV
Day | Time (ET / UTC / HKT) | Tournament Name | Buy-in | Guarantee |
---|---|---|---|---|
Sunday | 08:30 / 12:30 / 20:30 | Zodiac Million$, ¥1M GTD [Final Day] | ¥588 | ¥1,000,000 |
Sunday | 14:30 / 18:30 / 02:30 | Global Million$, $1M GTD [Final Day] | $108 | $1,000,000 |
Sunday | 15:30 / 19:30 / 03:30 | High Roller Million$, $1.5M GTD [Final Day] | $525 | $1,500,000 |
Sunday | 14:00 / 18:00 / 02:00 | High Rollers Super Million$, $10K, $1.5M GTD [2-Day Event] | $10,300 | $1,500,000 |
Day | Time (UTC) | Time (HKT) | Tournament Name | Buy-in | Guarantee |
---|---|---|---|---|---|
SUN | 20:00 | 04:00 | Global MILLION$, $1M GTD [Day1] | $108 | $1,000,000 |
MON ~ SAT | 12:00 | 20:00 | Global MILLION$, $1M GTD [Day1] | $108 | $1,000,000 |
MON ~ SAT | 16:00 | 00:00 | Global MILLION$, $1M GTD [Day1] | $108 | $1,000,000 |
MON ~ SAT | 20:00 | 04:00 | Global MILLION$, $1M GTD [Day1] | $108 | $1,000,000 |
SUN | 12:00 | 20:00 | Global MILLION$, $1M GTD [Day1] | $108 | $1,000,000 |
SUN | 14:00 | 22:00 | Global MILLION$, $1M GTD [Day1] | $108 | $1,000,000 |
SUN | 16:00 | 00:00 | Global MILLION$, $1M GTD [Day1, Last Chance] | $108 | $1,000,000 |
SUN | 18:30 | 02:30 | Global MILLION$, $1M GTD [Final Day] | $108 | $1,000,000 |
Day | Time (UTC) | Time (HKT) | Tournament Name | Buy-in | Guarantee |
---|---|---|---|---|---|
SUN | 14:00 | 22:00 | Zodiac MILLION$, ¥1M GTD [Day1] | ¥588 | ¥1,000,000 |
MON ~ SAT | 11:00 | 19:00 | Zodiac MILLION$, ¥1M GTD [Day1] | ¥588 | ¥1,000,000 |
MON ~ SAT | 14:00 | 22:00 | Zodiac MILLION$, ¥1M GTD [Day1] | ¥588 | ¥1,000,000 |
SUN | 8:00 | 16:00 | Zodiac MILLION$, ¥1M GTD [Day1] | ¥588 | ¥1,000,000 |
SUN | 10:00 | 18:00 | Zodiac MILLION$, ¥1M GTD [Day1, Last Chance] | ¥588 | ¥1,000,000 |
SUN | 12:30 | 20:30 | Zodiac MILLION$, ¥1M GTD [Final Day] | ¥588 | ¥1,000,000 |
Day | Time (UTC) | Time (HKT) | Tournament Name | Buy-in | Guarantee |
---|---|---|---|---|---|
SUN | 20:00 | 04:00 | High Roller MILLION$, $1.5M GTD [Day1] | $525 | $1,500,000 |
MON ~ SAT | 16:00 | 00:00 | High Roller MILLION$, $1.5M GTD [Day1] | $525 | $1,500,000 |
MON ~ SAT | 20:00 | 04:00 | High Roller MILLION$, $1.5M GTD [Day1] | $525 | $1,500,000 |
SUN | 14:00 | 22:00 | High Roller MILLION$, $1.5M GTD [Day1] | $525 | $1,500,000 |
SUN | 16:00 | 00:00 | High Roller MILLION$, $1.5M GTD [Day1, Last Chance] | $525 | $1,500,000 |
SUN | 19:30 | 03:30 | High Roller MILLION$, $1.5M GTD [Final Day] | $525 | $1,500,000 |
Day | Time (UTC) | Time (HKT) | Tournament Name | Buy-in | Guarantee |
---|---|---|---|---|---|
SUN | 18:00 | 02:00 | High Rollers Super MILLION$ $10,300, $1.5M GTD [Day 1] | $10,300 | $1,500,000 |
TUE | 18:00 | 02:00 | High Rollers Super MILLION$ $10,300, $1.5M GTD [Final Table] | $10,300 | $1,500,000 |
This is a 2-Day event. Tournament breaks at the Final Table on Sunday and will resume on the following Tuesday.
Get the Natural8 app on your desktop or mobile and start winning now!